GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

PACE/Stockhorn1
Date: YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Year Depth MAGT MaxT MinT
2001 0.3 -2.08 10.77 -14.62
2001 0.8 -1.64 7.82 -10.22
2001 1.3 -1.82 5.00 -7.74
2001 1.8 -1.97 2.39 -5.90
2001 2.3 -2.06 1.34 -4.98
2001 3.3 -2.19 -0.13 -4.42
2001 5.3 -2.31 -0.95 -3.69
2001 7.3 -2.33 -1.47 -3.17
2001 8.3 -2.34 -1.66 -3.02
2001 9.3 -2.32 -1.80 -2.87
2001 11.3 -2.33 -2.03 -2.72
2001 13.3 -2.39 -2.22 -2.68
2001 18.3 -2.48 -2.43 -2.56
2001 23.3 -2.55 -2.52 -2.58
2001 28.3 -2.56 -2.56 -2.56
2001 38.3 -2.46 -2.46 -2.46
2001 48.3 -2.24 -2.24 -2.24
2001 58.3 -2.04 -2.04 -2.04
2001 68.3 -1.85 -1.85 -1.85
2001 78.3 -1.66 -1.66 -1.66
2001 83.3 -1.56 -1.56 -1.56
2001 88.3 -1.48 -1.48 -1.48
2001 93.3 -1.40 -1.40 -1.40
2001 95.8 -1.35 -1.35 -1.35
2001 98.3 -1.31 -1.31 -1.31
 
Last Updated: 2006-11-03 Disclaimer