GTN-P
  Français 
Home
About
Organizing Committee
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
Recent Activities
Upcoming Events
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Janssonhaugen - P10
Date: YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Year Depth MAGT MaxT MinT
2001 0.2   8.60 -23.18
2001 0.4   6.61 -20.86
2001 0.8   4.39 -18.19
2001 1.2   2.05 -16.25
2001 1.6   -0.04 -14.07
2001 2   -0.75 -12.87
2001 2.5   -1.42 -11.70
2001 3   -1.98 -10.70
2001 3.5   -2.49 -9.83
2001 4   -2.91 -9.20
2001 5   -3.59 -8.26
2001 7   -4.58 -7.12
2001 10   -5.30 -6.35
2001 13   -5.65 -5.93
2001 15   -5.78 -5.94
2001 20   -6.02 -6.03
2001 25   -6.05 -6.05
2001 30   -5.96 -5.96
 
Last Updated: 2006-11-03 Disclaimer