GTN-P
  Français 
Home
About
Organizing Committee
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
Recent Activities
Upcoming Events
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Summary Temperature Data - Mongolia

Borehole
Name
Latitude N/S Longitude W/E Borehole
Depth
Borehole
Class
Elevation Data
vailable
Baganuur depression (Lake Bank) 47° 41' 20" N 108° 15' 45" E 15 SH 1345 Y
Baganuur depression (plain) 47° 41' 40" N 108° 17' 40" E 21 SH 1350 Y
Nalaikh depression (north slope) 47° 45' 16" N 107° 15' E 50 IB 1512 Y
Nalaikh depression (south western slope) 47° 46' 15' N 107° 17' 15" E 10 SH 1441 Y
Nalaikh Depression (SE slope) 47° 46' 22" N 107° 17' 13" E 30 IB 1439 Y
Nalaikh depression (pingo) 47° 46' 35" N 107° 20' 18" E 8 SU 1400 Y
Argalant Valley 47° 55' 25' N 106° 32' 50" E 12 SH 1385 Y
Ardag Mountain (watershed) 50° 39' 20" N 100° 49' 30" E 60 SH 1385 Y
Burenkhan Mountain 49° 47' 18" N 100° 01' 50" E 100 IB 1705 Y
Ardag  Mountain (slope) 50° 37' 30" N 100° 50' 05" E 100 IB 1845 Y
 
Last Updated: 2006-10-25 Disclaimer