GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Baganuur depression (Lake Bank)
Date: DD-MM-YY
Depth: Depth in meters
Temperature: ground temperature (°C)
Date Depth Temperature
17-09-76 0 8.0
17-09-76 1.0 5.5
17-09-76 2.0 2.2
17-09-76 3.0 0.35
17-09-76 3.5 -0.20
17-09-76 4.0 -0.30
17-09-76 5.0 -0.42
17-09-76 7.5 -0.40
17-09-76 9.0 -0.30
17-09-76 10.0 -0.25
17-09-76 12.5 -0.15
17-09-76 15.0 0.10
18-10-96 0 -3.0
18-10-96 1.0 1.9
18-10-96 2.0 2.3
18-10-96 3.0 0.56
18-10-96 3.5 -0.02
18-10-96 4.0 -0.16
18-10-96 5.0 -0.24
18-10-96 7.5 -0.20
18-10-96 9.0 -0.15
22-10-97 0 -0.5
22-10-97 1.0 3.6
22-10-97 2.0 3.0
22-10-97 3.0 1.03
22-10-97 3.5 -0.01
22-10-97 4.0 -0.15
22-10-97 5.0 -0.24
22-10-97 7.5 -0.26
22-10-97 9.0 -0.17
06-04-98 0 -0.2
06-04-98 1.0 -2.9
06-04-98 2.0 -2.15
06-04-98 3.0 -0.52
06-04-98 3.5 -0.03
06-04-98 4.0 -0.17
06-04-98 5.0 -0.20
06-04-98 7.5 -0.25
06-04-98 9.0 -0.17
06-04-98 10.0 -0.12
06-04-98 12.5 -0.10
06-04-98 15.0 0.07
10-10-98 0 9.2
10-10-98 1.0 6.7
10-10-98 2.0 4.5
10-10-98 3.0 1.62
10-10-98 3.5 0.05
10-10-98 4.0 -0.11
10-10-98 5.0 -0.19
10-10-98 7.5 -0.25
10-10-98 9.0 -0.18
10-10-98 10.0 -0.13
30-04-99 0 1.1
30-04-99 1.0 -1.1
30-04-99 2.0 -1.64
30-04-99 3.0 -0.79
30-04-99 3.5 -0.20
30-04-99 4.0 -0.12
30-04-99 5.0 -0.20
30-04-99 7.5 -0.30
30-04-99 9.0 -0.21
30-04-99 10.0 -0.14
08-10-99 0 8.1
08-10-99 1.0 5.0
08-10-99 2.0 3.5
08-10-99 3.0 1.10
08-10-99 3.5 -0.09
08-10-99 4.0 -0.20
08-10-99 5.0 -0.22
08-10-99 7.5 -0.28
08-10-99 9.0 -0.20
08-10-99 10.0 -0.13
08-10-00 0 8.0
08-10-00 1.0 6.4
08-10-00 2.0 4.3
08-10-00 3.0 1.44
08-10-00 3.5 -0.02
08-10-00 4.0 -0.16
08-10-00 5.0 -0.22
08-10-00 7.5 -0.26
08-10-00 9.0 -0.19
08-10-00 10.0 -0.13
27-10-04 0 1.52
27-10-04 0.5 1.97
27-10-04 1.0 2.81
27-10-04 1.5 3.06
27-10-04 2.0 2.72
27-10-04 2.5 2.48
27-10-04 3.0 1.17
27-10-04 3.5 0.20
27-10-044.0 -0.14
27-10-045.0 -0.22
27-10-047.5 -0.20
 
Last Updated: 2006-10-25 Disclaimer