GTN-P
  Français 
Home
About
Organizing Committee
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
Recent Activities
Upcoming Events
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

N. Tien Shan *K1 
Date: YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Year Depth MAGT MaxT MinT
1974 5 -0.52 -0.2 -0.86
1975 5 -0.45 -0.2 -0.8
1976 5 -0.63 -0.3 -1.1
1977 5 -0.59 -0.2 -1.16
1990 5 -0.28 -0.11 -0.38
1991 5 -0.12 0.16 -0.5
1992 5 -0.47 -0.1 -1.1
1993 5 -0.43 -0.3 -0.7
1994 5 -0.14 0.2 -0.7
1995 5 -0.14 0.3 -0.7
1996 5 -0.38 0.2 -1.2
1997 5 -0.39 0.1 -1.15
1998 5 -0.11 0.38 -0.82
1999 5 0.02 0.44 -0.45
2000 5 -0.04 0.18 -0.2
1974 8 -0.75 -0.4 -1
1975 8 -0.53 -0.3 -0.9
1976 8 -0.51 -0.2 -0.8
1977 8 -0.51 -0.25 -0.9
1990 8 -0.3 -0.17 -0.4
1991 8 -0.12 -0.05 -0.29
1992 8 -0.33 -0.14 -0.58
1993 8 -0.48 -0.33 -0.65
1994 8 -0.29 -0.12 -0.44
1995 8 -0.2 -0.12 -0.37
1996 8 -0.25 -0.08 -0.5
1997 8 -0.22 0 -0.37
1998 8 0.02 0.03 0.01
1999 8 0.04 0.04 0.02
2000 8 0.02 0.02 0.02
1974 11 -0.54 -0.4 -0.6
1975 11 -0.47 -0.3 -0.61
1976 11 -0.42 -0.3 -0.5
1977 11 -0.46 -0.3 -0.6
1990 11 -0.25 -0.16 -0.37
1991 11 -0.15 -0.08 -0.25
1992 11 -0.31 -0.13 -0.56
1993 11 -0.46 -0.4 -0.57
1994 11 -0.36 -0.2 -0.48
1995 11 -0.28 -0.14 -0.41
1996 11 -0.27 -0.14 -0.46
1997 11 -0.25 -0.07 -0.38
1998 11 -0.1 -0.04 -0.16
1999 11 -0.07 -0.03 -0.12
2000 11 -0.11 -0.07 -0.15
1974 14 -0.4 -0.35 -0.45
1975 14 -0.35 -0.3 -0.4
1976 14 -0.33 -0.3 -0.35
1977 14 -0.26 -0.2 -0.3
1990 14 -0.26 -0.2 -0.3
1991 14 -0.11 -0.05 -0.15
1992 14 -0.26 -0.1 -0.42
1993 14 -0.4 -0.38 -0.41
1994 14 -0.3 -0.25 -0.37
1995 14 -0.27 -0.24 -0.31
1996 14 -0.25 -0.17 -0.32
1997 14 -0.2 -0.13 -0.26
1998 14 -0.07 -0.05 -0.12
1999 14 -0.07 -0.04 -0.09
2000 14 -0.1 -0.07 -0.11
 
Last Updated: 2006-10-25 Disclaimer