GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

N. Tien Shan #1/K0 
Date: YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Year Depth MAGT MaxT MinT
1974 5 -0.81 -0.4 -1.7
1975 5 -0.71 -0.3 -1.51
1976 5 -0.73 -0.3 -1.3
1977 5 -0.8 -0.3 -1.6
1990 5 -0.2 -0.15 -0.26
1991 5 -0.1 0.1 -0.27
1992 5 -0.06 0.25 -0.39
1993 5 -0.36 -0.2 -0.62
1994 5 -0.15 -0.05 -0.2
1995 5 -0.28 -0.09 -0.6
1996 5 -0.43 -0.12 -1.2
1997 5 -0.18 -0.09 -0.53
1998 5 -0.27 -0.11 -0.79
1999 5 -0.13 -0.09 -0.23
2000 5 -0.11 -0.07 -0.19
2001 5 -0.09 0 -0.15
2002 5 -0.08 -0.05 -0.11
1974 7.5 -0.96 -0.65 -1.3
1975 7.5 -0.83 -0.6 -1.2
1976 7.5 -0.85 -0.7 -1.1
1977 7.5 -0.91 -0.6 -1.3
1990 7.5 -0.21 -0.2 -0.24
1991 7.5 -0.14 -0.08 -0.24
1992 7.5 -0.3 -0.23 -0.44
1993 7.5 -0.37 -0.3 -0.41
1994 7.5 -0.26 -0.25 -0.28
1995 7.5 -0.28 -0.23 -0.32
1996 7.5 -0.32 -0.25 -0.45
1997 7.5 -0.28 -0.22 -0.34
1998 7.5 -0.3 -0.24 -0.53
1999 7.5 -0.24 -0.19 -0.28
2000 7.5 -0.22 -0.19 -0.24
2001 7.5 -0.2 -0.17 -0.24
1974 10 -0.82 -0.7 -1
1975 10 -0.68 -0.6 -0.9
1976 10 -0.66 -0.5 -0.8
1977 10 -0.68 -0.5 -0.9
1990 10 -0.27 -0.25 -0.3
1991 10 -0.16 -0.1 -0.2
1992 10 -0.32 -0.2 -0.45
1993 10 -0.37 -0.3 -0.45
1994 10 -0.26 -0.25 -0.28
1995 10 -0.26 -0.2 -0.32
1996 10 -0.26 -0.2 -0.35
1997 10 -0.25 -0.2 -0.3
1998 10 -0.28 -0.2 -0.4
1999 10 -0.23 -0.19 -0.28
2000 10 -0.2 -0.15 -0.24
2001 10 -0.2 -0.17 -0.24
1974 15 -0.92 -0.8 -0.95
1975 15 -0.79 -0.7 -0.9
1976 15 -0.79 -0.7 -0.85
1977 15 -0.7 -0.6 -0.8
1990 15 -0.19 -0.17 -0.2
1991 15 -0.13 -0.1 -0.18
1992 15 -0.22 -0.15 -0.31
1993 15 -0.35 -0.32 -0.38
1994 15 -0.27 -0.25 -0.29
1995 15 -0.26 -0.22 -0.29
1996 15 -0.24 -0.19 -0.31
1997 15 -0.23 -0.16 -0.27
1998 15 -0.24 -0.2 -0.29
1999 15 -0.18 -0.15 -0.2
2000 15 -0.21 -0.17 -0.24
2001 15 -0.2 -0.17 -0.24
1974 20 -0.72 -0.65 -0.75
1975 20 -0.7 -0.65 -0.75
1976 20 -0.65 -0.6 -0.7
1977 20 -0.63 -0.6 -0.7
1990 20 -0.18 -0.15 -0.21
1991 20 -0.13 -0.09 -0.18
1992 20 -0.21 -0.12 -0.29
1993 20 -0.3 -0.28 -0.32
1994 20 -0.23 -0.18 -0.27
1995 20 -0.22 -0.17 -0.27
1996 20 -0.24 -0.17 -0.28
1997 20 -0.23 -0.18 -0.26
1998 20 -0.25 -0.2 -0.3
1999 20 -0.21 -0.18 -0.24
2000 20 -0.21 -0.18 -0.24
2001 20 -0.2 -0.18 -0.22
1974 25 -0.77 -0.7 -0.8
1975 25 -0.77 -0.7 -0.8
1976 25 -0.74 -0.7 -0.8
1977 25 -0.76 -0.7 -0.8
1990 25 -0.11 -0.1 -0.12
1991 25 -0.12 -0.08 -0.15
1992 25 -0.16 -0.08 -0.27
1993 25 -0.26 -0.24 -0.28
1994 25 -0.2 -0.18 -0.21
1995 25 -0.17 -0.14 -0.2
1996 25 -0.2 -0.16 -0.24
1997 25 -0.16 -0.14 -0.18
1998 25 -0.18 -0.16 -0.23
1999 25 -0.15 -0.12 -0.18
2000 25 -0.15 -0.12 -0.19
 
Last Updated: 2006-10-25 Disclaimer