GTN-P
  Français 
Home
About
Organizing Committee
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
Recent Activities
Upcoming Events
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Summary Temperature Data Canada

Borehole
Name
Latitude N/S Longitude W/E Borehole
Depth
Borehole
Class
Elevation Data
Available
Pump Station 
1/T4/84-1
65° 17' 23" N 126° 53' 10" W 13.6 SH 61 Y
Canyon Creek 2A/HT/84-2A 65° 14' 0" N 126° 31' 21" W 128 DB 123 N
Canyon Creek 2A/T4/84-2A 65° 14' 0" N 126° 31' 21" W 13 SH 123 Y
Canyon Creek North Slope - T4/84-2B 65° 13' 56" N 126° 31' 14" W 21 SH 110 Y
Canyon Creek South Slope -T4/84-2C 65° 13' 51" N 126° 30' 49" W 21 SH 119 Y
Great Bear River B -T4/84-3B 64° 54' 46" N 125° 35' 0" W 20 SH 93 Y
Table Mountain A/T4/85-7A 63° 36' 43" N 123° 38' 31" W 20 SH 255 Y
Table Mountain B/T4/85-7B 63° 36' 34" N 123° 37' 52" W 20 SH 265 Y
Table Mountain C/T4/85-7C 63° 36' 24" N 123° 37' 47" W 20 SH 259 Y
Manner's Creek A/T4/85-8A 61° 36' 18" N 121° 5' 33" W 20 SH 191 Y
Manner's Creek B/T4/85-8B 61° 36' 9" N 121° 5' 27" W 20 SH 190 Y
Mackenzie Hwy S/T4/85-10B 61° 21' 15" N 120° 51' 53" W 10.5 SH 244 Y
Jean Marie Ck B/T4/85-12B 61° 11' 29" N 120° 42' 21" W 16 SH 300 Y
Petitot River N.   A/T4/84-5A 59° 45' 30" N 119° 30' 59" W 21 SH 552 Y
Petitot River N.   B/T4/84-5B 59° 45' 25" N 119° 30' 47" W 21 SH 552 Y
Petitot River 
S/T4/84-6
59° 27' 41" N 119° 14' 46" W 21 SH 575 Y
Pump Station 3 
85-9-T4
61° 23' 50" N 120° 54' 15" W 20 SH 223 N
Trail River 84-4A-T2 (off row) 62° 4' 12" N 121° 59' 14" W 20 SH 153 Y
Jean Marie Ck A 85-12A-T4 61° 11' 33" N 120° 42' 24" W 12 SH 298 Y
Moraine South 85-11-T4 61° 16' 56" N 120° 48' 4" W 12 SH 251 Y
 
Last Updated: 2006-11-03 Disclaimer