GTN-P
  Français 
Home
About
Organizing Committee
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
Recent Activities
Upcoming Events
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 85-8B: MANNERS CREEK A - T4/EDT6 Sept.Temperature
03/10/2000 - SITE INACCESSIBLE: TOO WET AND OVERGROWN.
Year Depth MAGT MaxT MinT Quality
1986 2 -0.607 -0.1 -1.87 A
1986 3 -0.203 -0.06 -1.11 A
1986 4 -0.024 0.02 -0.22 A
1986 6 0.119 0.14 0.05 A
1986 8 0.284 0.3 0.23 A
1986 10 0.514 0.54 0.41 A
1986 12 0.688 0.71 0.64 A
1986 14 0.864 0.88 0.84 A
1986 17 1.132 1.27 1.1 A
1986 20 1.44 1.51 1.38 A
1987 2 -0.415 -0.1 -1.51 A
1987 3 -0.193 -0.06 -0.82 A
1987 4 -0.024 0 -0.06 A
1987 6 0.125 0.14 0.12 A
1987 8 0.281 0.3 0.28 A
1987 10 0.521 0.54 0.51 A
1987 12 0.691 0.71 0.68 A
1987 14 0.863 0.88 0.86 A
1987 17 1.112 1.13 1.11 A
1987 20 1.431 1.45 1.42 A
1988 2 -0.528 -0.11 -1.66 A
1988 3 -0.337 -0.06 -1.28 A
1988 4 -0.061 0 -0.28 A
1988 6 0.119 0.13 0.09 A
1988 8 0.274 0.28 0.25 A
1988 10 0.52 0.53 0.5 A
1988 12 0.687 0.7 0.64 A
1988 14 0.857 0.86 0.84 A
1988 17 1.104 1.11 1.1 A
1988 20 1.422 1.44 1.41 A
1989 2 -0.465 -0.12 -1.65 A
1989 3 -0.256 -0.09 -1.06 A
1989 4 -0.018 -0.03 -0.16 A
1989 6 0.112 0.12 0.1 A
1989 8 0.265 0.27 0.26 A
1989 10 0.511 0.53 0.5 A
1989 12 0.686 0.7 0.67 A
1989 14 0.85 0.86 0.84 A
1989 17 1.096 1.1 1.09 A
1989 20 1.402 1.42 1.38 A
1990 2 -0.617 -0.11 -2.04 A
1990 3 -0.438 -0.09 -1.39 A
1990 4 -0.132 -0.03 -0.59 A
1990 6 0.119 0.13 0.11 A
1990 8 0.268 0.28 0.25 A
1990 10 0.516 0.54 0.5 A
1990 12 0.693 0.71 0.67 A
1990 14 0.854 0.86 0.84 A
1990 17 1.094 1.11 1.08 A
1990 20 1.387 1.42 1.36 A
1991 2 -0.442 -0.07 -1.42 A
1991 3 -0.294 -0.09 -1.37 A
1991 4 -0.077 -0.03 -0.38 A
1991 6 0.118 0.13 0.11 A
1991 8 0.259 0.27 0.25 A
1991 10 0.511 0.54 0.5 A
1991 12 0.678 0.71 0.66 A
1991 14 0.846 0.86 0.84 A
1991 17 1.09 1.1 1.08 A
1991 20 1.355 1.37 1.35 A
1992 2 -0.482 -0.02 -0.99 A
1992 3 -0.275 -0.09 -0.55 A
1992 4 -0.036 0.02 -0.07 A
1992 6 0.121 0.15 0.11 A
1992 8 0.266 0.31 0.25 A
1992 10 0.517 0.56 0.49 A
1992 12 0.68 0.7 0.65 A
1992 14 0.856 0.92 0.83 A
1992 17 1.093 1.14 1.07 A
1992 20 1.347 1.37 1.33 A
1993 2 -0.829 0.36 -2.99 A
1993 3 -0.228 -0.03 -0.59 A
1993 4 -0.066 -0.03 -0.17 A
1993 6 0.111 0.12 0.1 A
1993 8 0.262 0.28 0.25 A
1993 10 0.508 0.56 0.49 A
1993 12 0.671 0.68 0.66 A
1993 14 0.844 0.86 0.83 A
1993 17 1.083 1.09 1.07 A
1993 20 1.322 1.33 1.32 A
1994 2   -0.09 -0.86 B
1994 3   -0.09 -0.33 B
1994 4   -0.05 -0.14 B
1994 6   0.13 0.09 B
1994 8   0.27 0.24 B
1994 10   0.52 0.49 B
1994 12   0.68 0.66 B
1994 14   0.85 0.82 B
1994 17   1.09 1.06 B
1994 20   1.32 1.3 B
1995 2   0.59 -0.11 B
1995 3   -0.1 -0.1 B
1995 4   -0.05 -0.05 B
1995 6   0.12 0.11 B
1995 8   0.26 0.25 B
1995 10   0.5 0.49 B
1995 12   0.68 0.66 B
1995 14   0.84 0.83 B
1995 17   1.08 1.07 B
1995 20   1.3 1.28 B
1996 2   -0.08 -0.08 B
1996 3   -0.1 -0.1 B
1996 4   -0.06 -0.06 B
1996 6   0.11 0.11 B
1996 8   0.25 0.25 B
1996 10   0.49 0.49 B
1996 12   0.66 0.66 B
1996 14   0.83 0.83 B
1996 17   1.07 1.07 B
1996 20   1.27 1.27 B
1997 2   -0.09 -0.09 B
1997 3   -0.1 -0.1 B
1997 4   -0.08 -0.08 B
1997 6   0.11 0.11 B
1997 8   0.24 0.24 B
1997 10   0.48 0.48 B
1997 12   0.65 0.65 B
1997 14   0.82 0.82 B
1997 17   1.06 1.06 B
1997 20   1.24 1.24 B
 
Last Updated: 2006-10-25 Disclaimer