GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 85-8A: MANNERS CREEK A - T4/EDT5 Sept.Temperature
Date: YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Quality: A= At least 6 measurements
            B= 3 to 6 measurements

Citation for this data: Smith, S.L, Burgess, M.M., Riseborough, D., Coultish, T. and Chartrand, J., 2004. Digital Summary Database of Permafrost and Thermal Conditions - Norman Wells Pipeline Study Sites. GSC Open File 4635.
Year Depth MAGT MaxT MinT Quality
1986 1 -0.923 -0.06 -2.59 A
1986 2 -0.473 -0.26 -1 A
1986 3 -0.435 -0.3 -0.78 A
1986 4 -0.401 -0.32 -0.56 A
1986 6 -0.331 -0.32 -0.35 A
1986 8 -0.286 -0.25 -0.29 A
1986 10 -0.162 -0.15 -0.18 A
1986 12 -0.01 0 -0.01 A
1986 14 0.122 0.14 0.11 A
1986 17 0.454 0.47 0.44 A
1986 20 0.76 0.78 0.75 A
1987 1 -0.66 -0.07 -2 A
1987 2 -0.374 -0.25 -0.83 A
1987 3 -0.358 -0.29 -0.55 A
1987 4 -0.346 -0.31 -0.41 A
1987 6 -0.306 -0.3 -0.32 A
1987 8 -0.286 -0.27 -0.35 A
1987 10 -0.166 -0.15 -0.19 A
1987 12 -0.018 0 -0.05 A
1987 14 0.124 0.14 0.1 A
1987 17 0.451 0.47 0.44 A
1987 20 0.759 0.78 0.75 A
1988 1 -0.619 0.04 -1.92 A
1988 2 -0.317 -0.22 -0.59 A
1988 3 -0.319 -0.25 -0.48 A
1988 4 -0.317 -0.28 -0.37 A
1988 6 -0.299 -0.27 -0.37 A
1988 8 -0.276 -0.26 -0.29 A
1988 10 -0.165 -0.16 -0.17 A
1988 12 -0.015 -0.01 -0.02 A
1988 14 0.12 0.14 0.07 A
1988 17 0.454 0.46 0.45 A
1988 20 0.759 0.77 0.75 A
1989 1 -0.473 0.16 -1.71 A
1989 2 -0.21 -0.19 -0.24 A
1989 3 -0.241 -0.23 -0.26 A
1989 4 -0.263 -0.25 -0.28 A
1989 6 -0.274 -0.26 -0.29 A
1989 8 -0.271 -0.25 -0.29 A
1989 10 -0.164 -0.15 -0.17 A
1989 12 -0.019 -0.01 -0.03 A
1989 14 0.125 0.13 0.12 A
1989 17 0.453 0.46 0.45 A
1989 20 0.755 0.77 0.74 A
1990 1 -0.772 0.05 -2.72 A
1990 3 -0.215 -0.2 -0.23 A
1990 4 -0.235 -0.22 -0.24 A
1990 6 -0.246 -0.23 -0.26 A
1990 8 -0.304 -0.27 -0.32 A
1990 10 -0.157 -0.15 -0.16 A
1990 12 -0.011 0 -0.02 A
1990 14 0.141 0.15 0.13 A
1990 17 0.463 0.47 0.46 A
1990 20 0.758 0.78 0.74 A
1991 1 -0.688 0.06 -1.89 A
1991 3 -0.205 -0.19 -0.24 A
1991 4 -0.221 -0.21 -0.23 A
1991 6 -0.234 -0.23 -0.24 A
1991 8 -0.373 -0.31 -0.42 A
1991 10 -0.155 -0.15 -0.16 A
1991 12 -0.006 0 -0.01 A
1991 14 0.142 0.15 0.13 A
1991 17 0.465 0.47 0.46 A
1991 20 0.76 0.77 0.75 A
1992 1 -0.663 0.03 -2.39 A
1992 3 -0.202 -0.18 -0.22 A
1992 4 -0.213 -0.19 -0.22 A
1992 6 -0.22 -0.2 -0.23 A
1992 10 -0.164 -0.14 -0.19 A
1992 12 -0.031 0.01 -0.02 A
1992 14 0.15 0.17 0.13 A
1992 17 0.452 0.49 0.45 A
1992 20 0.744 0.78 0.71 A
1993 1 -0.762 0.02 -2.2 A
1993 3 -0.212 -0.19 -0.22 A
1993 4 -0.22 -0.22 -0.22 A
1993 6 -0.217 -0.21 -0.22 A
1993 10 -0.16 -0.15 -0.17 A
1993 12 -0.1 N/A N/A A
1993 14 0.15 0.15 0.15 A
1993 17 0.419 N/A N/A A
1993 20 0.71 0.71 0.71 A
1994 1 -0.996 0.05 -3.53 A
1994 3 -0.225 -0.2 -0.26 A
1994 4 -0.223 -0.22 -0.24 A
1994 6 -0.197 -0.16 -0.22 A
1994 10 -0.155 -0.15 -0.16 A
1994 12 -0.031 -0.02 -0.02 A
1994 14 0.146 0.15 0.13 A
1994 17 0.456 0.46 0.46 A
1994 20 0.711 0.74 0.71 A
1995 1 -0.833 0.23 -2.52 A
1995 3 -0.206 -0.18 -0.22 A
1995 4 -0.22 -0.21 -0.22 A
1995 6 -0.207 -0.19 -0.22 A
1995 10 -0.152 -0.15 -0.17 A
1995 12 -0.021 -0.01 -0.01 A
1995 14 0.144 0.15 0.14 A
1995 17 0.458 0.47 0.47 A
1995 20 0.703 0.73 0.68 A
1996 1 -0.919 0.22 -2.98 A
1996 3 -0.21 -0.19 -0.25 A
1996 4 -0.214 -0.19 -0.25 A
1996 6 -0.196 -0.19 -0.21 A
1996 10 -0.139 -0.14 -0.19 A
1996 12 0.076 -0.01 -0.03 A
1996 14 0.138 0.15 0.13 A
1996 17 0.546 0.47 0.45 A
1996 20 0.699 0.7 0.65 A
1997 1 -0.823 0.2 -2.61 A
1997 3 -0.221 -0.19 -0.28 A
1997 4 -0.211 -0.19 -0.23 A
1997 6 -0.19 -0.19 -0.2 A
1997 10 -0.092 -0.14 -0.14 A
1997 12 -0.016 0 -0.04 A
1997 14 0.137 0.14 0.14 A
1997 17 0.451 0.47 0.45 A
1997 20 0.719 0.66 0.66 A
1998 1 -0.513 0.44 -1.92 A
1998 3 -0.178 -0.13 -0.19 A
1998 4 -0.19 -0.18 -0.2 A
1998 6 -0.19 -0.19 -0.19 A
1998 10 -0.154 -0.14 -0.14 A
1998 12 -0.007 0 -0.02 A
1998 14 0.148 0.15 0.15 A
1998 17 0.461 0.49 0.45 A
1998 20 0.615 0.62 0.62 A
1999 1 -0.548 0.25 -2.11 A
1999 3 -0.15 -0.07 -0.19 A
1999 4 -0.183 -0.14 -0.19 A
1999 6 -0.175 -0.14 -0.19 A
1999 10 -0.129 -0.13 -0.13 A
1999 12 -0.009 0 -0.03 A
1999 14 0.143 0.14 0.14 A
1999 17 0.481 0.5 0.45 A
1999 20 0.591 0.57 0.57 A
2000 1 -0.707 0.28 -2.68 A
2000 3 -0.145 -0.11 -0.17 A
2000 4 -0.176 -0.15 -0.19 A
2000 6 -0.192 -0.18 -0.22 A
2000 17 0.451 0.48 0.45 A
2001 1 -0.25 1.36 -2.14 A
2001 3 -0.15 -0.14 -0.15 A
2001 4 -0.15 -0.15 -0.16 A
2001 6 -0.17 -0.15 -0.19 A
2001 8 -8.72 -8.59 -8.85 A
2001 12 -0.04 -0.04 -0.04 A
2001 17 0.45 0.46 0.45 A
2002 1 -0.3 0.93 -1.12 A
2002 3 -0.14 -0.11 -0.15 A
2002 4 -0.14 -0.11 -0.15 A
2002 6 -0.15 -0.15 -0.15 A
2002 12 -0.04 -0.02 -0.04 A
2002 17 0.46 0.49 0.45 A
2003 1 -0.01 1.32 -2 A
2003 3 -0.15 -0.14 -0.15 A
2003 4 -0.15 -0.14 -0.15 A
2003 6 -0.15 -0.14 -0.15 A
2003 12 -0.01 0.16 -0.05 A
2003 17 0.49 0.49 0.49 A
2004 1 0.72 1.79 0.05 A
2004 3 -0.06 0.81 -0.15 A
2004 4 -0.07 0.84 -0.15 A
2004 6 -0.07 0.82 -0.15 A
2004 12 -0.01 0.83 -0.11 A
2004 17 0.52 0.83 0.49 A
2005 1 0.24 1.8 -1.08 A
2005 3 -0.12 -0.11 -0.14 A
2005 4 -0.08 0.26 -0.15 A
2005 6 -0.12 0.01   A
2005 12 -1.67 -0.11   A
2005 17 0.36 0.49 -0.14 A
2006 1 -0.51 0.63 -1.74 A
2006 3 -0.12 -0.1 -0.13 A
2006 4 -0.15 -0.11 -0.15 A
2006 6 -0.13 -0.05 -0.15 A
2006 12 -0.27 -0.18 -0.34 A
2006 17 0.49 0.49 0.49 A
2007 3 0.00 0.77 -0.11 A
2007 4 -0.14 0.01 -0.16 A
2007 6 -0.14 -0.02 -0.15 A
2007 8 -8.58 -2.72 -9.48 A
2007 12 -0.39 -0.32 -0.45 A
2007 17 0.49 0.53 0.49 A

 

 
Last Updated: 2010-04-30 Disclaimer