GTN-P
  Français 
Home
About
Organizing Committee
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
Recent Activities
Upcoming Events
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 85-7A: TABLE MOUNTAIN A - T4 Sept.Temperature
Date: YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Quality: A= At least 6 measurements
            B= 3 to 6 measurements

Citation for this data: Smith, S.L, Burgess, M.M., Riseborough, 
D., Coultish, T. and Chartrand, J., 2004. Digital Summary Database of 
Permafrost and Thermal Conditions - Norman Wells Pipeline Study Sites. 
GSC Open File 4635.
Year Depth MAGT MaxT MinT Quality
1986 2 -0.583 -0.28 -0.9 A
1986 3 -0.682 -0.38 -0.79 A
1986 4 -0.759 -0.71 -0.86 A
1986 6 -0.913 -0.89 -0.95 A
1986 8 -0.893 -0.72 -0.95 A
1986 10 -0.924 -0.89 -0.95 A
1986 12 -0.859 -0.83 -0.9 A
1986 14 -0.834 -0.81 -0.86 A
1986 17 -0.782 -0.75 -0.82 A
1986 20 -0.697 -0.66 -0.73 A
1987 2 -0.628 -0.52 -0.81 A
1987 3 -0.679 -0.65 -0.71 A
1987 4 -0.673 N/A N/A A
1987 6 -0.88 -0.8 -0.95 A
1987 8 -0.922 -0.89 -0.99 A
1987 10 -0.962 -0.92 -1.05 A
1987 12 -0.874 -0.83 -0.95 A
1987 14 -0.846 -0.82 -0.86 A
1987 17 -0.799 -0.78 -0.86 A
1987 20 -0.726 -0.69 -0.78 A
1988 2 -0.509 -0.47 -0.55 A
1988 3 -0.61 -0.58 -0.66 A
1988 4 -0.668 -0.66 -0.67 A
1988 6 -0.864 -0.81 -0.93 A
1988 8 -0.914 -0.86 -0.98 A
1988 10 -0.979 -0.9 -1.05 A
1988 12 -0.899 -0.84 -0.95 A
1988 14 -0.974 -0.83 -0.88 A
1988 17 -0.829 -0.78 -0.88 A
1988 20 -0.752 -0.69 -0.79 A
1989 2 -0.548 -0.44 -0.67 A
1989 3 -0.586 -0.55 -0.61 A
1989 4 -0.652 -0.64 -0.66 A
1989 6 -0.816 -0.79 -0.81 A
1989 8 -0.876 -0.86 -0.92 A
1989 10 -0.918 -0.9 -0.93 A
1989 12 -0.856 -0.84 -0.87 A
1989 14 -0.858 -0.83 -0.88 A
1989 17 -0.795 -0.78 -0.81 A
1989 20 -0.707 -0.69 -0.72 A
1990 2 -0.451 -0.43 -0.48 A
1990 4 -0.617 -0.6 -0.65 A
1990 6 -0.869 N/A N/A A
1990 8 -0.855 -0.84 -0.89 A
1990 10 -0.948 -0.9 -1.01 A
1990 12 -0.843 -0.83 -0.88 A
1990 14 -0.856 -0.84 -0.86 A
1990 17 -0.791 -0.78 -0.8 A
1990 20 -0.706 -0.7 -0.72 A
1991 2 -0.41 -0.38 -0.43 A
1991 4 -0.585 -0.56 -0.61 A
1991 6 -0.89 N/A N/A A
1991 8 -0.841 -0.81 -0.96 A
1991 12 -0.838 -0.82 -0.87 A
1991 14 -0.851 -0.84 -0.87 A
1991 17 -0.803 -0.79 -0.83 A
1991 20 -0.7 -0.65 -0.73 A
1992 2 -0.37 -0.3 -0.41 A
1992 4 -0.552 -0.48 -0.58 A
1992 6 -0.879 N/A N/A A
1992 8 -0.801 -0.77 -0.83 A
1992 12 -0.826 -0.77 -0.86 A
1992 14 -0.845 -0.82 -0.86 A
1992 17 -0.794 -0.77 -0.82 A
1992 20 -0.699 -0.64 -0.72 A
1993 2 -0.359 -0.33 -0.37 A
1993 4 -0.532 -0.51 -0.56 A
1993 6 -0.845 N/A N/A A
1993 8 -0.788 -0.75 -0.81 A
1993 12 -0.82 -0.8 -0.84 A
1993 14 -0.849 -0.82 -0.86 A
1993 17 -0.791 -0.77 -0.81 A
1993 20 -0.719 -0.69 -0.74 A
1994 2 -0.345 -0.33 -0.37 A
1994 4 -0.506 -0.49 -0.52 A
1994 6 -0.797 N/A N/A A
1994 8 -0.756 -0.72 -0.8 A
1994 12 -0.82 -0.81 -0.83 A
1994 14 -0.846 -0.84 -0.86 A
1994 17 -0.777 -0.76 -0.8 A
1994 20 -0.776 -0.75 -0.82 A
1995 2 -0.351 -0.33 -0.36 A
1995 4 -0.49 -0.48 -0.49 A
1995 6 -0.745 N/A N/A A
1995 8 -0.763 -0.72 -0.78 A
1995 12 -0.808 -0.79 -0.82 A
1995 14 -0.84 -0.83 -0.84 A
1995 17 -0.779 -0.76 -0.79 A
1995 20 -0.909 -0.83 -1 A
 
Last Updated: 2006-10-25 Disclaimer