GTN-P
  Français 
Home
About
Organizing Committee
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
Recent Activities
Upcoming Events
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 85-10B: MACKENZIE HWY S. B - T4 Sept.Temperature
Date: YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Quality: A= At least 6 measurements
            B= 3 to 6 measurements

Citation for this data: Smith, S.L, Burgess, M.M., Riseborough, D., Coultish, T. and Chartrand, J., 2004. Digital Summary Database of Permafrost and Thermal Conditions - Norman Wells Pipeline Study Sites. GSC Open File 4635.
Year Depth MAGT MaxT MinT Quality
1986 0.5 -0.093 4.98 -3.89 A
1986 1 -0.55 -0.12 -2.06 A
1986 1.5 -0.127 -0.08 -0.19 A
1986 2 -0.053 -0.04 -0.07 A
1986 2.5 0.005 0.02 -0.03 A
1986 3.5 0.168 0.18 0.16 A
1986 4.5 0.304 0.33 0.29 A
1986 5.5 0.376 0.39 0.36 A
1986 6.5 0.411 0.43 0.4 A
1986 8.5 0.574 0.58 0.57 A
1986 10.5 0.694 0.7 0.68 A
1987 0.5 0.463 5.48 -2.77 A
1987 1 -0.475 -0.07 -1.39 A
1987 1.5 -0.093 -0.07 -0.11 A
1987 2 -0.043 -0.03 -0.06 A
1987 2.5 0.013 0.03 0 A
1987 3.5 0.152 0.18 0.13 A
1987 4.5 0.321 0.34 0.3 A
1987 5.5 0.388 0.41 0.37 A
1987 6.5 0.431 0.45 0.4 A
1987 8.5 0.591 0.61 0.57 A
1987 10.5 0.704 0.72 0.69 A
1988 0.5 0.668 7.68 -3.1 A
1988 1 -0.346 0.28 -1.49 A
1988 1.5 -0.077 -0.03 -0.17 A
1988 2 -0.043 -0.03 -0.05 A
1988 2.5 0.017 0.02 0.01 A
1988 3.5 0.158 0.2 0.13 A
1988 4.5 0.329 0.38 0.31 A
1988 5.5 0.395 0.44 0.38 A
1988 6.5 0.435 0.47 0.42 A
1988 8.5 0.581 0.6 0.57 A
1988 10.5 0.702 0.71 0.69 A
1989 0.5 0.912 9.83 -6.21 A
1989 1 -0.342 1.65 -2.75 A
1989 1.5 -0.215 0.01 -1.45 A
1989 2 -0.091 -0.02 -0.49 A
1989 2.5 0.017 0.04 -0.02 A
1989 3.5 0.202 0.23 0.17 A
1989 4.5 0.385 0.43 0.36 A
1989 5.5 0.46 0.5 0.44 A
1989 6.5 0.497 0.54 0.48 A
1989 8.5 0.625 0.65 0.61 A
1989 10.5 0.744 0.76 0.73 A
1990 0.5 1.71 11.78 -3.61 A
1990 1 -0.29 0.99 -1.3 A
1990 1.5 -0.052 -0.01 -0.14 A
1990 2 -0.026 0 -0.04 A
1990 2.5 0.046 0.06 0.03 A
1990 3.5 0.25 0.3 0.22 A
1990 4.5 0.443 0.49 0.42 A
1990 5.5 0.515 0.55 0.5 A
1990 6.5 0.555 0.58 0.54 A
1990 8.5 0.673 0.69 0.66 A
1990 10.5 0.808 0.84 0.78 A
1991 0.5 1.714 10.78 -3.38 A
1991 1 -0.204 2.05 -2.28 A
1991 1.5 -0.14 -0.02 -1.01 A
1991 2 -0.032 -0.02 -0.04 A
1991 2.5 0.069 0.08 0.05 A
1991 3.5 0.304 0.32 0.27 A
1991 4.5 0.503 0.51 0.47 A
1991 5.5 0.588 0.59 0.56 A
1991 6.5 0.633 0.63 0.6 A
1991 8.5 0.747 0.75 0.72 A
1991 10.5 0.872 0.89 0.83 A
1992 0.5 1.355 13.02 -3.53 A
1992 1 -0.495 1.79 -1.96 A
1992 1.5 -0.154 -0.01 -0.27 A
1992 2 -0.028 -0.01 -0.04 A
1992 2.5 0.098 0.12 0.07 A
1992 4.5 0.586 0.64 0.53 A
1992 5.5 0.688 0.75 0.63 A
1992 6.5 0.735 0.81 0.69 A
1992 8.5 0.836 0.85 0.82 A
1992 10.5 0.962 0.97 0.92 A
1993 0.5 1.669 11.83 -6.24 A
1993 1 -0.718 2.34 -3.49 A
1993 1.5 -0.459 -0.01 -2.14 A
1993 2 -0.032 -0.01 -0.09 A
1993 2.5 0.091 0.12 0.05 A
1993 4.5 0.597 0.67 0.52 A
1993 5.5 0.723 0.81 0.67 A
1993 6.5 0.764 0.81 0.73 A
1993 8.5 0.88 0.95 0.86 A
1993 10.5 1.034 1.14 1 A
1994 0.5   10.3 -6.03 B
1994 1   2.07 -2.22 B
1994 1.5   -0.04 -0.44 B
1994 2   -0.02 -0.07 B
1994 2.5   0.11 0.08 B
1994 4.5   0.65 0.59 B
1994 5.5   0.75 0.69 B
1994 6.5   0.79 0.75 B
1994 8.5   0.9 0.86 B
1994 10.5   1.05 1.02 B
1995 0.5   13.22 5.65 B
1995 1   2.43 0.95 B
1995 1.5   -0.03 -0.03 B
1995 2   -0.02 -0.03 B
1995 2.5   0.14 0.13 B
1995 4.5   0.65 0.64 B
1995 5.5   0.77 0.74 B
1995 6.5   0.83 0.8 B
1995 8.5   0.91 0.88 B
1995 10.5   1.09 1.07 B
 
Last Updated: 2006-10-25 Disclaimer