GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 84-5A: PETITOT RIVER NORTH A - T4 Sept.Temperature
Date: YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Quality: A= At least 6 measurements
            B= 3 to 6 measurements

Citation for this data: Smith, S.L, Burgess, M.M., Riseborough, D., 
Coultish, T. and Chartrand, J., 2004. Digital Summary Database of 
Permafrost and Thermal Conditions - Norman Wells Pipeline Study Sites. 
GSC Open File 4635.
Year Depth MAGT MaxT MinT Quality
1985 2 -0.112 -0.02 -0.19 A
1985 3 -0.179 -0.06 -0.24 A
1985 4 -0.187 -0.05 -0.25 A
1985 6 -0.234 -0.19 -0.25 A
1985 8 -0.177 -0.13 -0.2 A
1985 10 -0.149 -0.13 -0.17 A
1985 12 -0.11 -0.08 -0.14 A
1985 15 -0.047 -0.02 -0.09 A
1985 18 -0.002 0.05 -0.07 A
1985 20.6 0.102 0.14 0.04 A
1986 2 -0.152 -0.16 -0.2 A
1986 3 -0.201 -0.19 -0.2 A
1986 4 -0.213 -0.19 -0.24 A
1986 6 -0.239 -0.22 -0.27 A
1986 8 -0.192 -0.18 -0.23 A
1986 10 -0.142 -0.14 -0.15 A
1986 12 -0.112 -0.08 -0.12 A
1986 15 -0.033 -0.03 -0.04 A
1986 18 0.007 0.01 0 A
1986 20.6 0.105 0.11 0.11 A
1987 2 -0.152 -0.15 -0.16 A
1987 3 -0.184 -0.18 -0.2 A
1987 4 -0.188 -0.18 -0.2 A
1987 6 -0.219 -0.19 -0.22 A
1987 8 -0.18 -0.17 -0.18 A
1987 10 -0.159 -0.1 -0.15 A
1987 12 -0.12 -0.12 -0.12 A
1987 15 -0.038 -0.03 -0.04 A
1987 18 0 0 -0.01 A
1987 20.6 0.104 0.14 0.1 A
1988 2   -0.12 -0.14 B
1988 3   -0.16 -0.17 B
1988 4   -0.16 -0.18 B
1988 6   -0.2 -0.21 B
1988 8   -0.16 -0.18 B
1988 10   -0.13 -0.15 B
1988 12   -0.11 -0.12 B
1988 15   -0.03 -0.04 B
1988 18   0.01 0 B
1988 20.6   0.12 0.11 B
1989 2   -0.06 -0.13 B
1989 3   -0.15 -0.18 B
1989 4   -0.14 -0.18 B
1989 6   -0.18 -0.21 B
1989 8   -0.15 -0.18 B
1989 10   -0.13 -0.15 B
1989 12   -0.11 -0.13 B
1989 15   -0.03 -0.05 B
1989 18   0.01 -0.02 B
1989 20.6   0.12 0.1 B
1990 2   -0.07 -0.11 B
1990 3   -0.14 -0.17 B
1990 4   -0.14 -0.16 B
1990 6   -0.18 -0.2 B
1990 8   -0.15 -0.16 B
1990 10   -0.13 -0.14 B
1990 12   -0.11 -0.13 B
1990 15   0.02 -0.04 B
1990 18   0.01 0 B
1990 20.6   0.13 0.11 B
1991 2   -0.03 -0.09 B
1991 3   -0.13 -0.15 B
1991 4   -0.13 -0.16 B
1991 6   -0.14 -0.18 B
1991 8   -0.09 -0.19 B
1991 10   -0.13 -0.16 B
1991 12   -0.11 -0.15 B
1991 15   -0.03 -0.04 B
1991 18   0.01 0 B
1991 20.6   0.13 0.11 B
1992 2   -0.03 -0.05 B
1992 3   -0.08 -0.14 B
1992 4   -0.05 -0.14 B
1992 6   -0.16 -0.18 B
1992 8   -0.05 -0.16 B
1992 10   -0.06 -0.14 B
1992 12   -0.11 -0.13 B
1992 15   -0.02 -0.04 B
1992 18   0.02 0 B
1992 20.6   0.14 0.11 B
1993 2   0.58 -0.03 B
1993 3   -0.09 -0.12 B
1993 4   -0.06 -0.1 B
1993 6   -0.14 -0.16 B
1993 8   -0.12 -0.14 B
1993 10   -0.11 -0.13 B
1993 12   -0.09 -0.11 B
1993 15   0.01 -0.03 B
1993 18   0.03 0.01 B
1993 20.6   0.21 0.12 B
1994 2   0.56 0.01 B
1994 3   -0.09 -0.11 B
1994 4   -0.07 -0.1 B
1994 6   -0.14 -0.15 B
1994 8   -0.12 -0.13 B
1994 10   -0.11 -0.12 B
1994 12   -0.1 -0.1 B
1994 15   -0.02 -0.02 B
1994 18   0.03 0.03 B
1994 20.6   0.14 0.13 B
1995 2   0.35 0.35 B
1995 3   -0.1 -0.1 B
1995 4   -0.04 -0.04 B
1995 6   -0.16 -0.16 B
1995 8   -0.03 -0.03 B
1995 10   -0.12 -0.12 B
1995 12   -0.1 -0.1 B
1995 15   0.03 0.03 B
1995 18   0.02 0.02 B
1995 20.6   0.13 0.13 B
1996 2   1.39 1.39 B
1996 3   0.06 0.06 B
1996 4   -0.08 -0.08 B
1996 6   -0.14 -0.14 B
1996 8   -0.04 -0.04 B
1996 10   -0.11 -0.11 B
1996 12   -0.09 -0.09 B
1996 15   0.02 0.02 B
1996 18   0.03 0.03 B
1996 20.6   0.14 0.14 B
1997 2   1.56 1.56 B
1997 3   0.17 0.17 B
1997 4   0.09 0.09 B
1997 6   -0.14 -0.14 B
1997 8   0.06 0.06 B
1997 10   -0.1 -0.1 B
1997 12   -0.04 -0.04 B
1997 15   0.14 0.14 B
1997 18   0.03 0.03 B
1997 20.6   0.23 0.23 B
1998 2   1.56 1.56 B
1998 3   -0.07 -0.07 B
1998 4   -0.06 -0.06 B
1998 6   -0.11 -0.11 B
1998 8   -0.05 -0.05 B
1998 10   -0.07 -0.07 B
1998 12   -0.06 -0.06 B
1998 15   0.02 0.02 B
1998 18   0.05 0.05 B
1998 20.6   0.25 0.25 B
1999 2   1.71 1.71 B
1999 3   -0.07 -0.07 B
1999 4   -0.06 -0.06 B
1999 6   -0.13 -0.13 B
1999 8   -0.1 -0.1 B
1999 10   -0.08 -0.08 B
1999 12   -0.08 -0.08 B
1999 15   -0.01 -0.01 B
1999 18   0.05 0.05 B
1999 20.6   0.14 0.14 B
2000 2   1.71 1.71 B
2000 3   0 0 B
2000 4   0.02 0.02 B
2000 6   -0.06 -0.06 B
2000 8   -0.03 -0.03 B
2000 10   0 0 B
2000 12   -0.01 -0.01 B
2000 15   0.09 0.09 B
2000 18   0.1 0.1 B
2000 20.6   0.22 0.22 B
 
Last Updated: 2006-10-25 Disclaimer