GTN-P
  Français 
Home
About
Organizing Committee
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
Recent Activities
Upcoming Events
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 84-4A: TRAIL RIVER A - T2 Sept.Temperature
Date: YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Quality: A= At least 6 measurements
            B= 3 to 6 measurements

Citation for this data: Smith, S.L, Burgess, M.M., Riseborough, D., 
Coultish, T. and Chartrand, J., 2004. Digital Summary Database of 
Permafrost and Thermal Conditions - Norman Wells Pipeline Study Sites. 
GSC Open File 4635.
Year Depth MAGT MaxT MinT Quality
1985 0.5 1.149 6.8 -1.94 A
1985 1 1.261 5.95 -0.56 A
1985 1.5 1.405 5.02 -0.1 A
1985 2 1.613 4.13 0.44 A
1985 2.5 1.58 3.35 0.57 A
1985 3 1.749 3.07 0.91 A
1985 3.5 1.825 2.91 1.12 A
1985 4 1.819 2.65 1.21 A
1985 4.5 1.863 2.67 1.34 A
1985 5 1.902 2.55 1.47 A
1986 0.5 2.515 10 -0.9 A
1986 1 2.552 8.26 -0.02 A
1986 1.5 2.503 6.67 0.21 A
1986 2 2.555 5.94 0.6 A
1986 2.5 2.264 4.97 0.69 A
1986 3 2.243 4.27 0.99 A
1986 3.5 2.151 3.64 1.16 A
1986 4 2.051 3.33 1.24 A
1986 4.5 2.002 3.02 1.33 A
1986 5 1.977 2.76 1.47 A
1987 0.5 1.707 7.61 -1.53 A
1987 1 1.821 6.72 -0.08 A
1987 1.5 1.87 5.87 0.14 A
1987 2 2.063 5.14 0.53 A
1987 2.5 1.911 4.31 0.62 A
1987 3 2.009 3.81 0.93 A
1987 3.5 1.989 3.27 1.11 A
1987 4 1.943 3 1.19 A
1987 4.5 1.941 2.8 1.32 A
1987 5 1.937 2.61 1.44 A
1988 0.5 2.245 10.13 -1.4 A
1988 1 2.727 8.97 -0.03 A
1988 1.5 2.482 8.09 0.19 A
1988 2 2.752 7 0.61 A
1988 2.5 2.477 5.55 0.72 A
1988 3 2.434 4.54 1.03 A
1988 3.5 2.347 4 1.16 A
1988 4 2.217 3.6 1.23 A
1988 4.5 2.128 3.2 1.34 A
1988 5 2.061 2.87 1.45 A
1989 0.5   10.77 -0.82 B
1989 1   9.13 -0.01 B
1989 1.5   8.03 0.23 B
1989 2   6.82 0.66 B
1989 2.5   5.32 0.78 B
1989 3   4.26 1.06 B
1989 3.5   3.51 1.19 B
1989 4   3.01 1.27 B
1989 4.5   2.65 1.4 B
1989 5   2.41 1.51 B
1990 0.5 3.486 11.11 -0.61 A
1990 1 3.491 8.99 0.06 A
1990 1.5 3.389 8.25 0.33 A
1990 2 3.341 7.38 0.77 A
1990 2.5 2.964 6.03 0.9 A
1990 3 2.812 5.01 1.15 A
1990 3.5 2.625 4.48 1.29 A
1990 4 2.447 4 1.36 A
1990 4.5 2.327 3.53 1.49 A
1990 5 2.236 3.15 1.6 A
1991 0.5 3.625 10.77 -0.9 A
1991 1 3.372 9.3 0.02 A
1991 1.5 3.199 7.74 0.29 A
1991 2 3.108 6.26 0.73 A
1991 2.5 2.703 4.71 0.86 A
1991 3 2.574 3.71 1.18 A
1991 3.5 2.434 3.04 1.36 A
1991 4 2.312 2.66 1.44 A
1991 4.5 2.246 2.43 1.58 A
1991 5 2.209 2.31 1.7 A
1992 0.5 2.224 9.62 -0.73 A
1992 1 2.401 8 0.05 A
1992 1.5 2.439 7.25 0.3 A
1992 2 2.537 6.26 0.49 A
1992 2.5 2.377 4.96 0.88 A
1992 3 2.376 4.23 1.19 A
1992 3.5 2.328 3.76 1.4 A
1992 4 2.233 3.38 1.49 A
1992 4.5 2.21 3.05 1.62 A
1992 5 2.18 2.79 1.73 A
1993 0.5 2.018 9.12 -1.09 A
1993 1 2.189 8.08 -0.04 A
1993 1.5 2.244 6.98 0.22 A
1993 2 2.331 5.82 0.52 A
1993 2.5 2.148 4.85 0.74 A
1993 3 2.154 4.14 1.05 A
1993 3.5 2.127 3.55 1.27 A
1993 4 2.051 3.14 1.35 A
1993 4.5 2.045 2.82 1.49 A
1993 5 2.033 2.59 1.52 A
1994 0.5   9.93 -1.69 B
1994 1   8.92 -0.12 B
1994 1.5   7.69 0.14 B
1994 2   6.38 0.75 B
1994 2.5   4.84 0.65 B
1994 3   3.77 0.94 B
1994 3.5   3 1.17 B
1994 4   2.55 1.26 B
1994 4.5   2.3 1.39 B
1994 5   2.14 1.49 B
1995 0.5   8.72 7.12 B
1995 1   8.16 4.67 B
1995 1.5   7.25 3.14 B
1995 2   2.16 2.16 B
1995 2.5   5.38 1.43 B
1995 3   4.5 1.3 B
1995 3.5   3.73 1.31 B
1995 4   3.2 1.32 B
1995 4.5   2.85 1.4 B
1995 5   2.59 1.49 B
 
Last Updated: 2006-10-25 Disclaimer