GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 84-2A: CANYON CREEK NORTH A - T4 Sept.Temperature
CABLE PULLED UP 15/09/96; ZERO MARK 90CM ABOVE GROUND--corrected sensor depths are shown.
Date: YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Quality: A= At least 6 measurements
            B= 3 to 6 measurements

Citation for this data: Smith, S.L, Burgess, M.M., Riseborough, D., Coultish, T. and Chartrand, J., 2004. Digital Summary Database of Permafrost and Thermal Conditions - Norman Wells Pipeline Study Sites. GSC Open File 4635.
Year Depth MAGT MaxT MinT Quality
1985 1 -0.923 0.39 -2.35 A
1985 2 -0.902 -0.33 -1.64 A
1985 3 -0.918 -0.54 -1.61 A
1985 4 -0.925 -0.63 -1.36 A
1985 5 -0.97 -0.78 -1.2 A
1985 6 -0.948 -0.83 -1.07 A
1985 7 -0.926 -0.85 -1.01 A
1985 8 -0.861 -0.82 -0.91 A
1985 9 -0.906 -0.86 -0.94 A
1985 11 -0.876 -0.82 -0.9 A
1985 13 -0.77 -0.76 -0.78 A
1986 1 -0.717 0.53 -1.07 A
1986 2 -0.791 -0.31 -1.3 A
1986 3 -0.963 -0.59 -1.32 A
1986 4 -0.948 -0.74 -1.16 A
1986 5 -0.941 -0.86 -1.08 A
1986 6 -0.904 -0.89 -0.99 A
1986 7 -0.882 -0.84 -0.95 A
1986 8 -0.828 -0.8 -0.87 A
1986 9 -0.87 -0.81 -0.91 A
1986 11 -0.845 -0.78 -0.88 A
1986 13 -0.777 -0.69 -0.79 A
1987 1 -0.984 1.21 -2.78 A
1987 2 -0.973 -0.3 -1.56 A
1987 3 -0.827 -0.49 -1.42 A
1987 4 -0.88 -0.63 -1.3 A
1987 5 -0.925 -0.75 -1.16 A
1987 6 -0.911 -0.78 -1.04 A
1987 7 -0.905 -0.82 -0.99 A
1987 8 -0.834 -0.78 -0.9 A
1987 9 -0.882 -0.84 -0.92 A
1987 11 -0.867 -0.86 -0.89 A
1987 13 -0.786 -0.77 -0.8 A
1988 1 -0.618 2.18 -2.97 A
1988 2 -0.882 -0.18 -2.12 A
1988 3 -0.704 -0.44 -1.15 A
1988 4 -0.764 -0.6 -1.02 A
1988 5 -0.821 -0.66 -0.97 A
1988 6 -0.828 -0.73 -0.88 A
1988 7 -0.839 -0.79 -0.87 A
1988 8 -0.785 -0.75 -0.8 A
1988 9 -0.847 -0.83 -0.87 A
1988 11 -0.864 -0.85 -0.88 A
1988 13 -0.779 -0.77 -0.79 A
1989 1 0.001 3.45 -2.07 A
1989 2 -0.164 0.15 -0.38 A
1989 3 -0.363 -0.24 -0.42 A
1989 4 -0.513 -0.48 -0.5 A
1989 5 -0.589 -0.53 -0.64 A
1989 6 -0.654 -0.59 -0.71 A
1989 7 -0.713 -0.67 -0.79 A
1989 8 -0.691 -0.63 -0.77 A
1989 9 -0.773 -0.72 -0.84 A
1989 11 -0.826 -0.78 -0.88 A
1989 13 -0.766 -0.73 -0.79 A
1990 1 -0.085 2.87 -1.99 A
1990 2 -0.114 0.12 -0.23 A
1990 3 -0.307 -0.28 -0.33 A
1990 4 -0.416 -0.4 -0.43 A
1990 5 -0.498 -0.44 -0.55 A
1990 6 -0.531 -0.42 -0.61 A
1990 7 -0.619 -0.58 -0.66 A
1990 8 -0.591 -0.51 -0.64 A
1990 9 -0.682 -0.64 -0.72 A
1990 11 -0.751 -0.72 -0.78 A
1990 13 -0.728 -0.7 -0.76 A
1991 1 0.142 3.06 -1.43 A
1991 2 -0.014 0.67 -0.58 A
1991 3 -0.252 -0.22 -0.28 A
1991 4 -0.412 -0.4 -0.4 A
1991 5 -0.438 -0.42 -0.49 A
1991 6 -0.486 -0.44 -0.53 A
1991 7 -0.562 -0.54 -0.6 A
1991 8 -0.54 -0.51 -0.57 A
1991 9 -0.623 -0.59 -0.66 A
1991 11 -0.697 -0.66 -0.73 A
1991 13 -0.635 -0.54 -0.7 A
1992 1 0.463 2.98 -1.25 A
1992 2 -0.197 0.53 -0.19 A
1992 3 -0.255 -0.22 -0.28 A
1992 4 -0.414 -0.37 -0.47 A
1992 5 -0.475 -0.37 -0.47 A
1992 6 -0.513 -0.45 -0.51 A
1992 7 -0.543 -0.48 -0.55 A
1992 8 -0.527 -0.49 -0.54 A
1992 9 -0.67 -0.54 -0.71 A
1992 11 -0.715 -0.67 -0.72 A
1992 13 -0.684 -0.61 -0.72 A
1993 1 0.453 3.68 -0.92 A
1993 2 -0.094 -0.09 -0.1 A
1993 3 -0.208 -0.19 -0.23 A
1993 4 -0.293 -0.32 -0.47 A
1993 5 -0.396 -0.39 -0.44 A
1993 6 -0.423 -0.43 -0.47 A
1993 7 -0.477 -0.48 -0.52 A
1993 8 -0.447 -0.43 -0.49 A
1993 9 -0.562 -0.56 -0.59 A
1993 11 -0.616 -0.66 -0.73 A
1993 13 -0.505 -0.5 -0.7 A
1994 1 0.318 4.79 -1.44 A
1994 2 0.089 1.35 -0.39 A
1994 3 -0.193 -0.16 -0.22 A
1994 4 -0.4 -0.38 -0.47 A
1994 5 -0.404 -0.37 -0.45 A
1994 6 -0.434 -0.42 -0.46 A
1994 7 -0.471 -0.44 -0.51 A
1994 8 -0.46 -0.43 -0.51 A
1994 9 -0.545 -0.51 -0.57 A
1994 11 -0.708 -0.64 -0.86 A
1994 13 -0.602 -0.51 -0.68 A
1995 1 0.42 3.07 -2.61 A
1995 2 0.287 0.6 -1.17 A
1995 3 -0.172 -0.17 -0.21 A
1995 4 -0.419 -0.33 -0.49 A
1995 5 -0.385 -0.36 -0.4 A
1995 6 -0.401 -0.23 -0.43 A
1995 7 -0.456 -0.42 -0.48 A
1995 8 -0.435 -0.41 -0.44 A
1995 9 -0.515 -0.48 -0.54 A
1995 11 -0.581 -0.56 -0.83 A
1995 13 -0.636 -0.45 -0.65 A
1996 1 5.08 -0.06 B
1996 2 1.49 -0.29 B
1996 3 0.029 -0.08 -0.26 A
1996 4 -0.443 -0.49 -0.57 A
1996 5 -0.336 -0.38 -0.43 A
1996 6 -0.482 -0.38 -0.43 A
1996 7 -0.303 -0.34 -0.46 A
1996 8 -0.414 -0.41 -0.43 A
1996 9 -0.484 -0.49 -0.51 A
1996 11 -0.5 -0.58 -0.6 A
1996 13 -0.733 -0.66 -0.66 A
1997 0.1 4.43 -2.72 B
1997 1.1 1.93 -0.7 B
1997 2.1 -0.005 -0.01 -0.18 A
1997 3.1 -0.529 -0.49 -0.6 A
1997 4.1 -0.354 -0.34 -0.39 A
1997 5.1 -0.414 -0.39 -0.42 A
1997 6.1 -0.397 -0.43 -0.44 A
1997 7.1 -0.406 -0.33 -0.42 A
1997 8.1 -0.481 -0.48 -0.49 A
1997 10.1 -0.568 -0.57 -0.57 A
1997 12.1 -0.662 -0.65 -0.67 A
1998 0.1 1.92 1.92 B
1998 1.1 1.47 1.47 B
1998 2.1 0.284 0.28 0.28 A
1998 3.1 -0.67 -0.68 -0.68 A
1998 4.1 -0.371 -0.35 -0.35 A
1998 5.1 -0.397 -0.38 -0.38 A
1998 6.1 -0.421 -0.4 -0.4 A
1998 7.1 -0.53 N/A N/A A
1998 8.1 -0.491 N/A N/A A
1998 10.1 -0.587 N/A N/A A
1998 12.1 -0.698 N/A N/A A
1999 0.1 1.62 1.25 B
1999 1.1 1.17 -0.16 B
1999 2.1 -0.047 0.08 -0.14 A
1999 3.1 -0.801 -0.81 -0.83 A
1999 4.1 -0.337 -0.33 -0.34 A
1999 5.1 -0.376 -0.37 -0.38 A
1999 6.1 -0.413 -0.41 -0.42 A
1999 7.1 -0.402 -0.38 -0.39 A
1999 8.1 -0.471 -0.46 -0.47 A
1999 10.1 -0.568 -0.55 -0.57 A
1999 12.1 -0.719 -0.72 -0.72 A
2000 0.1 1.57 -1.86 B
2000 1.1 0.85 -0.42 B
2000 2.1 -0.084 -0.04 -0.11 A
2000 3.1 -0.946 -0.9 -0.98 A
2000 4.1 -0.33 -0.33 -0.33 A
2000 5.1 -0.355 -0.35 -0.36 A
2000 6.1 -0.416 -0.41 -0.42 A
2000 7.1 -0.37 -0.37 -0.37 A
2000 8.1 -0.449 -0.44 -0.46 A
2000 10.1 -0.534 -0.53 -0.54 A
2000 12.1 -0.741 -0.73 -0.75 A
 
Last Updated: 2006-11-03 Disclaimer