GTN-P
  Français 
Home
About
Organizing Committee
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
Recent Activities
Upcoming Events
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 84-1: NORMAN WELLS PUMP STATION- T4 Sept.Temperature
Date: YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Quality: A= At least 6 measurements
            B= 3 to 6 measurements

Citation for this data: Smith, S.L, Burgess, M.M., Riseborough, D., Coultish, T. and Chartrand, J., 2004. Digital Summary Database of Permafrost and Thermal Conditions - Norman Wells Pipeline Study Sites. GSC Open File 4635.
Year Depth MAGT MaxT MinT Quality
1985 2 -1.806 -0.75 -3.85 A
1985 3 -1.81 -1.04 -3 A
1985 4 -1.851 -1.29 -2.51 A
1985 5 -1.942 -1.53 -2.46 A
1985 6 -2.004 -1.71 -2.32 A
1985 7 -2.009 -1.8 -2.19 A
1985 8 -2.082 -1.94 -2.2 A
1985 9 -2.12 -2.02 -2.19 A
1985 11 -2.04 -1.99 -2.09 A
1985 13.6 -1.981 -1.96 -2 A
1986 2 -1.828 -0.69 -3.46 A
1986 3 -1.613 -0.96 -2.89 A
1986 4 -1.622 -1.17 -2.35 A
1986 5 -1.694 -1.39 -2.17 A
1986 6 -1.745 -1.51 -2 A
1986 7 -1.763 -1.61 -1.91 A
1986 8 -1.853 -1.76 -1.92 A
1986 9 -1.92 -1.86 -1.99 A
1986 11 -1.92 -1.88 -1.99 A
1986 13.6 -1.916 -1.88 -1.96 A
1987 2 -1.854 -0.59 -4.29 A
1987 3 -1.638 -0.88 -3.04 A
1987 4 -1.627 -1.13 -2.38 A
1987 5 -1.677 -1.34 -2.19 A
1987 6 -1.703 -1.48 -2 A
1987 7 -1.692 -1.56 -1.87 A
1987 8 -1.763 -1.68 -1.86 A
1987 9 -1.821 -1.77 -1.87 A
1987 11 -1.819 -1.8 -1.86 A
1987 13.6 -1.84 -1.81 -1.9 A
1988 2 -1.517 -0.57 -2.94 A
1988 3 -1.332 -0.79 -2.46 A
1988 4 -1.341 -1 -1.9 A
1988 5 -1.436 -1.21 -1.76 A
1988 6 -1.505 -1.35 -1.68 A
1988 7 -1.536 -1.44 -1.63 A
1988 8 -1.632 -1.57 -1.67 A
1988 9 -1.713 -1.66 -1.76 A
1988 11 -1.744 -1.71 -1.79 A
1988 13.6 -1.777 -1.75 -1.81 A
1989 2 -1.167 -0.38 -2.48 A
1989 3 -1.095 -0.7 -1.56 A
1989 4 -1.165 -0.91 -1.55 A
1989 5 -1.281 -1.11 -1.55 A
1989 6 -1.358 -1.25 -1.49 A
1989 7 -1.423 -1.37 -1.49 A
1989 8 -1.523 -1.5 -1.54 A
1989 9 -1.596 -1.56 -1.64 A
1989 11 -1.654 -1.62 -1.7 A
1989 13.6 -1.71 -1.68 -1.74 A
1990 2 -0.937 -0.29 -2.75 A
1990 3 -1.009 -0.63 -1.7 A
1990 4 -1.068 -0.83 -1.48 A
1990 5 -1.16 -1.02 -1.4 A
1990 6 -1.244 -1.15 -1.36 A
1990 7 -1.357 -1.3 -1.41 A
1990 9 -1.475 -1.38 -1.53 A
1990 11 -1.557 -1.52 -1.6 A
1990 13.6 -1.619 -1.55 -1.67 A
1991 2 -0.579 -0.26 -1.03 A
1991 3 -0.781 -0.56 -1.16 A
1991 4 -0.875 -0.8 -1.09 A
1991 5 -1.032 -0.93 -1.12 A
1991 6 -1.11 -1.05 -1.15 A
1991 7 -1.286 -1.26 -1.31 A
1991 9 -1.404 -1.37 -1.46 A
1991 11 -1.489 -1.46 -1.54 A
1991 13.6 -1.57 -1.55 -1.61 A
1992 2 -1.098 -0.3 -2.84 A
1992 3 -1.051 -0.64 -1.65 A
1992 4 -1.038 -0.83 -1.48 A
1992 5 -1.107 -0.89 -1.34 A
1992 6 -1.146 -1.02 -1.27 A
1992 7 -1.342 -1.25 -1.43 A
1992 9 -1.354 -1.33 -1.37 A
1992 11 -1.43 -1.41 -1.45 A
1992 13.6 -1.513 -1.48 -1.55 A
1993 2 -0.762 -0.25 -1.89 A
1993 3 -0.872 -0.57 -1.25 A
1993 4 -0.932 -0.74 -1.23 A
1993 5 -1.039 -0.93 -1.21 A
1993 6 -1.094 -1.02 -1.18 A
1993 7 -1.351 -1.3 -1.41 A
1993 9 -1.321 -1.31 -1.34 A
1993 11 -1.388 -1.37 -1.42 A
1993 13.6 -1.471 -1.46 -1.5 A
1994 2 -1.165 -0.27 -2.68 A
1994 3 -0.961 -0.53 -1.36 A
1994 4 -0.892 -0.69 -1.17 A
1994 5 -0.98 -0.88 -1.2 A
1994 6 -1.048 -0.97 -1.2 A
1994 7 -1.333 -1.28 -1.42 A
1994 9 -1.28 -1.27 -1.31 A
1994 11 -1.34 -1.34 -1.37 A
1994 13.6 -1.428 -1.42 -1.45 A
1995 2   -0.22 -2.34 B
1995 3   -0.66 -1.36 B
1995 4   -0.84 -1.17 B
1995 5   -0.89 -1.16 B
1995 6   -0.95 -1.14 B
1995 7   -1.28 -1.39 B
1995 9   -1.24 -1.27 B
1995 11   -1.32 -1.32 B
1995 13.6   -1.39 -1.42 B
1996 2 -0.574 -0.19 -0.82 A
1996 3 -0.941 -0.54 -1.15 A
1996 4 -1.077 -0.74 -1.26 A
1996 5 -1.188 -0.95 -1.32 A
1996 6 -1.198 -1.04 -1.29 A
1996 7 -1.569 -1.6 -1.61 A
1996 9 -1.283 -1.27 -1.31 A
1996 11 -1.307 -1.29 -1.32 A
1996 13.6 -1.373 -1.37 -1.38 A
1997 2 -0.651 -0.11 -2.03 A
1997 3 -0.81 -0.49 -1.46 A
1997 4 -0.882 -0.66 -1.18 A
1997 5 -1.014 -0.89 -1.19 A
1997 6 -1.057 -0.97 -1.17 A
1997 7 -1.653 -1.69 -1.7 A
1997 9 -1.272 -1.25 -1.26 A
1997 11 -1.275 -1.27 -1.29 A
1997 13.6 -1.366 -1.36 -1.37 A
1998 2 -0.588 -0.11 -2.1 A
1998 3 -0.702 -0.43 -1.34 A
1998 4 -0.753 -0.6 -0.99 A
1998 5 -0.907 -0.82 -1.03 A
1998 6 -0.953 -0.9 -1.04 A
1998 7 -0.889 N/A N/A A
1998 9 -1.271 N/A N/A A
1998 11 -1.239 -1.23 -1.27 A
1998 13.6 -1.339 N/A N/A A
1999 2 -0.705 -0.11 -2.21 A
1999 3 -0.725 -0.41 -1.43 A
1999 4 -0.739 -0.56 -1.01 A
1999 5 -0.865 -0.58 -1.01 A
1999 6 -0.922 -0.74 -1.03 A
1999 7 -1.475 -0.86 -1.63 A
1999 9 -1.174 -1.17 -1.22 A
1999 11 -1.197 -1.17 -1.24 A
1999 13.6 -1.319 -1.32 -1.32 A
2000 2 -1.069 -0.11 -3.43 A
2000 3 -0.948 -0.41 -2.18 A
2000 4 -0.857 -0.56 -1.39 A
2000 5 -0.954 -0.75 -1.26 A
2000 6 -0.983 -0.86 -1.13 A
2000 7 -1.807 -1.76 -1.8 A
2000 9 -1.151 -1.14 -1.18 A
2000 11 -1.174 -1.16 -1.21 A
2001 2 -0.522 -0.08 -1.74 A
2001 3 -0.697 -0.44 -1.21 A
2001 4 -0.73 -0.56 -0.99 A
2001 5 -0.882 -0.78 -1.03 A
2001 6 -0.96 -0.9 -1.05 A
2001 11 -1.16 -1.15 -1.19 A
2001 13.6 -1.275 -1.27 -1.28 A
 
Last Updated: 2006-10-25 Disclaimer