GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 85-8B: MANNERS CREEK A - T4/EDT6
03/10/2000 - SITE INACCESSIBLE:
TOO WET AND OVERGROWN.
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
Date Depth SeptT
08-09-85 2 -0.08
08-09-85 3 -0.05
08-09-85 4 0.01
08-09-85 6 0.14
08-09-85 8 0.3
08-09-85 10 0.53
08-09-85 12 0.7
08-09-85 14 0.88
08-09-85 17 1.13
08-09-85 20 1.44
28-09-86 2 -0.11
28-09-86 3 -0.08
28-09-86 4 0
28-09-86 6 0.13
28-09-86 8 0.29
28-09-86 10 0.52
28-09-86 12 0.69
28-09-86 14 0.86
28-09-86 17 1.12
28-09-86 20 1.45
17-09-87 2 -0.12
17-09-87 3 -0.09
17-09-87 4 -0.01
17-09-87 6 0.12
17-09-87 8 0.28
17-09-87 10 0.52
17-09-87 12 0.69
17-09-87 14 0.86
17-09-87 17 1.11
17-09-87 20 1.44
15-09-88 2 -0.11
15-09-88 3 -0.07
15-09-88 4 0
15-09-88 6 0.13
15-09-88 8 0.28
15-09-88 10 0.53
15-09-88 12 0.7
15-09-88 14 0.86
15-09-88 17 1.11
15-09-88 20 1.42
09-09-89 2 -0.12
09-09-89 3 -0.09
09-09-89 4 -0.03
09-09-89 6 0.12
09-09-89 8 0.27
09-09-89 10 0.52
09-09-89 12 0.7
09-09-89 14 0.85
09-09-89 17 1.1
09-09-89 20 1.42
17-09-90 2 -0.11
17-09-90 3 -0.1
17-09-90 4 -0.04
17-09-90 6 0.11
17-09-90 8 0.27
17-09-90 10 0.51
17-09-90 12 0.68
17-09-90 14 0.85
17-09-90 17 1.09
17-09-90 20 1.38
08-09-91 2 -0.1
08-09-91 3 -0.1
08-09-91 4 -0.04
08-09-91 6 0.11
08-09-91 8 0.26
08-09-91 10 0.5
08-09-91 12 0.68
08-09-91 14 0.85
08-09-91 17 1.09
08-09-91 20 1.36
10-09-92 2 -0.06
10-09-92 3 -0.09
10-09-92 4 -0.04
10-09-92 6 0.11
10-09-92 8 0.26
10-09-92 10 0.5
10-09-92 12 0.67
10-09-92 14 0.84
10-09-92 17 1.08
10-09-92 20 1.34
11-09-93 2 0.09
11-09-93 3 -0.09
11-09-93 4 -0.03
11-09-93 6 0.11
11-09-93 8 0.26
11-09-93 10 0.5
11-09-93 12 0.67
11-09-93 14 0.84
11-09-93 17 1.08
11-09-93 20 1.32
06-09-94 2 -0.09
06-09-94 3 -0.09
06-09-94 4 -0.05
06-09-94 6 0.12
06-09-94 8 0.26
06-09-94 10 0.5
06-09-94 12 0.66
06-09-94 14 0.83
06-09-94 17 1.08
06-09-94 20 1.31
17-09-95 2 0.59
17-09-95 3 -0.1
17-09-95 4 -0.05
17-09-95 6 0.11
17-09-95 8 0.25
17-09-95 10 0.49
17-09-95 12 0.66
17-09-95 14 0.83
17-09-95 17 1.07
17-09-95 20 1.28
14-09-96 2 -0.08
14-09-96 3 -0.1
14-09-96 4 -0.06
14-09-96 6 0.11
14-09-96 8 0.25
14-09-96 10 0.49
14-09-96 12 0.66
14-09-96 14 0.83
14-09-96 17 1.07
14-09-96 20 1.27
25-09-97 2 -0.09
25-09-97 3 -0.1
25-09-97 4 -0.08
25-09-97 6 0.11
25-09-97 8 0.24
25-09-97 10 0.48
25-09-97 12 0.65
25-09-97 14 0.82
25-09-97 17 1.06
25-09-97 20 1.24
05-10-98 2 1.77
05-10-98 3 -0.08
05-10-98 4 -0.06
05-10-98 6 0.16
05-10-98 8 0.25
05-10-98 10 0.5
05-10-98 12 0.66
05-10-98 14 0.83
05-10-98 17 1.06
05-10-98 20 1.22
 
Last Updated: 2006-10-25 Disclaimer