GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 85-7A: TABLE MOUNTAIN A - T4
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
Date Depth SeptT
06-09-85 2 -0.87
06-09-85 3 -0.97
06-09-85 4 -0.98
06-09-85 6 -0.97
06-09-85 8 -0.94
06-09-85 10 -0.92
06-09-85 12 -0.85
06-09-85 14 -0.85
06-09-85 17 -0.77
06-09-85 20 -0.68
01-09-86 2 -0.34
01-09-86 3 -0.63
01-09-86 4 -0.72
01-09-86 8 -0.86
01-09-86 10 -0.89
01-09-86 12 -0.9
01-09-86 14 -0.82
01-09-86 17 -0.82
01-09-86 20 -0.73
29-09-86 2 -0.31
29-09-86 3 -0.61
29-09-86 4 -0.71
29-09-86 8 -0.86
29-09-86 10 -0.89
29-09-86 12 -0.9
29-09-86 14 -0.82
29-09-86 17 -0.82
29-09-86 20 -0.73
15-09-87 2 -0.58
15-09-87 3 -0.68
15-09-87 6 -0.86
15-09-87 8 -0.9
15-09-87 10 -0.95
15-09-87 12 -0.86
15-09-87 14 -0.83
15-09-87 17 -0.79
15-09-87 20 -0.72
10-09-88 2 -0.48
10-09-88 3 -0.6
10-09-88 6 -0.83
10-09-88 8 -0.87
10-09-88 10 -0.95
10-09-88 12 -0.87
10-09-88 17 -0.81
10-09-88 20 -0.75
08-09-89 2 -0.54
08-09-89 3 -0.6
08-09-89 4 -0.65
08-09-89 8 -0.87
08-09-89 10 -0.92
08-09-89 12 -0.85
08-09-89 14 -0.86
08-09-89 17 -0.8
08-09-89 20 -0.7
15-09-90 2 -0.43
15-09-90 4 -0.6
15-09-90 8 -0.85
15-09-90 10 -0.97
15-09-90 12 -0.84
15-09-90 14 -0.86
15-09-90 17 -0.8
15-09-90 20 -0.7
15-09-91 2 -0.41
15-09-91 4 -0.6
15-09-91 8 -0.82
15-09-91 12 -0.87
15-09-91 14 -0.86
15-09-91 17 -0.81
15-09-91 20 -0.69
09-09-92 2 -0.37
09-09-92 8 -0.81
09-09-92 12 -0.82
09-09-92 14 -0.85
09-09-92 17 -0.8
09-09-92 20 -0.71
09-09-93 2 -0.36
09-09-93 4 -0.52
09-09-93 8 -0.8
09-09-93 12 -0.81
09-09-93 14 -0.84
09-09-93 17 -0.79
09-09-93 20 -0.74
04-09-94 2 -0.37
04-09-94 4 -0.51
04-09-94 8 -0.8
04-09-94 12 -0.82
04-09-94 14 -0.85
04-09-94 17 -0.8
04-09-94 20 -0.8
15-09-95 2 -0.36
15-09-95 4 -0.49
15-09-95 8 -0.78
15-09-95 12 -0.81
15-09-95 14 -0.84
15-09-95 17 -0.79
15-09-95 20 -1
09-09-96 2 -0.32
09-09-96 4 -0.49
09-09-96 8 -0.69
09-09-96 12 -0.69
09-09-96 17 -0.74
22-09-97 2 -0.37
22-09-97 4 -0.49
22-09-97 6 -0.66
22-09-97 8 -0.75
22-09-97 12 -0.78
22-09-97 14 -0.82
22-09-97 17 -0.78
22-09-97 20 -1.01
02-10-98 2 -0.32
02-10-98 4 -0.47
02-10-98 6 -0.65
02-10-98 8 -0.75
02-10-98 12 -0.77
02-10-98 14 -0.81
02-10-98 17 -0.77
02-10-98 20 -1.01
02-10-99 2 -0.29
02-10-99 4 -0.46
02-10-99 6 -0.64
02-10-99 8 -0.74
02-10-99 12 -0.76
02-10-99 14 -0.81
02-10-99 17 -0.78
02-10-99 20 -1
01-10-00 2 -0.24
01-10-00 4 -0.44
01-10-00 8 -0.76
01-10-00 12 -0.76
01-10-00 14 -0.81
01-10-00 17 -0.79
01-10-00 20 -1.01
25-09-2001 1 0.73
25-09-2001 2 -0.29
25-09-2001 4 -0.44
25-09-2001 8 -0.73
25-09-2001 12 -0.76
25-09-2001 14 -0.76
25-09-2001 17 -0.81
25-09-2001 20 -1.01
22-09-2002 1 -0.13
22-09-2002 2 -0.28
22-09-2002 4 -0.42
22-09-2002 8 -0.71
22-09-2002 12 -0.76
22-09-2002 14 -0.8
22-09-2002 17 -0.81
22-09-2002 20 -0.98
26-09-2003 1 -0.08
26-09-2003 2 -0.3
26-09-2003 4 -0.41
26-09-2003 8 -0.71
26-09-2003 12 -0.75
26-09-2003 14 -0.8
26-09-2003 17 -0.79
26-09-2003 20 -1
26-09-2004 1 -0.09
26-09-2004 2 -0.33
26-09-2004 4 -0.39
26-09-2004 8 -0.89
26-09-2004 12 -0.74
26-09-2004 14 -0.79
26-09-2004 17 -0.8
26-09-2004 20 -0.99
26-09-2005 1 0.52
26-09-2005 2 -0.37
26-09-2005 4 -0.39
26-09-2005 8 -0.92
26-09-2005 12 -0.72
26-09-2005 14 -0.79
26-09-2005 17 -0.78
26-09-2005 20 -0.96
22-09-2006 1 0.96
22-09-2006 2 -0.35
22-09-2006 4 -0.36
22-09-2006 8 -0.9
22-09-2006 12 -0.72
22-09-2006 14 -0.78
22-09-2006 17 -0.74
22-09-2006 20 -0.91
25-09-2007 1 0.2
25-09-2007 2 -0.38
25-09-2007 4 -0.4
25-09-2007 8 -0.91
25-09-2007 12 -0.72
25-09-2007 14 -0.81
25-09-2007 17 -0.78
25-09-2007 20 -0.94
25-09-2008 1 0.39
25-09-2008 2 -0.31
25-09-2008 4 -0.36
25-09-2008 12 -0.69
25-09-2008 14 -0.87
25-09-2008 17 -0.77
25-09-2008 20 -0.92
26-09-2009 1 0.29
26-09-2009 2 -0.39
26-09-2009 4 -0.34
26-09-2009 8 -0.91
26-09-2009 12 -0.68
26-09-2009 14 -0.94
26-09-2009 17 -0.69
26-09-2009 20 0.19

 

 
Last Updated: 2010-04-30 Disclaimer