GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 85-12B: JEAN MARIE CR B - T4
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
Date Depth SeptT
07-09-85 1 -0.13
07-09-85 1.5 -0.2
07-09-85 2 -0.15
07-09-85 2.5 -0.16
07-09-85 3.5 -0.06
07-09-85 4.5 0.07
07-09-85 5.5 0.2
07-09-85 6.5 0.21
07-09-85 8 0.44
07-09-85 9.7 0.45
28-09-86 1 -0.07
28-09-86 1.5 -0.16
28-09-86 2 -0.1
28-09-86 2.5 -0.13
28-09-86 3.5 -0.06
28-09-86 4.5 0.06
28-09-86 5.5 0.18
28-09-86 6.5 0.2
28-09-86 8 0.42
28-09-86 9.7 0.43
16-09-87 1 0.03
16-09-87 1.5 -0.16
16-09-87 2 -0.1
16-09-87 2.5 -0.12
16-09-87 3.5 -0.06
16-09-87 4.5 0.06
16-09-87 5.5 0.19
16-09-87 6.5 0.21
16-09-87 8 0.43
16-09-87 9.7 0.44
16-09-88 1 0.14
16-09-88 1.5 -0.14
16-09-88 2 -0.1
16-09-88 2.5 -0.11
16-09-88 3.5 -0.05
16-09-88 4.5 0.06
16-09-88 5.5 0.19
16-09-88 6.5 0.2
16-09-88 8 0.42
16-09-88 9.7 0.44
09-09-89 1 0.49
09-09-89 1.5 -0.15
09-09-89 2 -0.1
09-09-89 2.5 -0.11
09-09-89 3.5 -0.06
09-09-89 4.5 0.05
09-09-89 5.5 0.2
09-09-89 6.5 0.21
09-09-89 8 0.43
09-09-89 9.7 0.45
16-09-90 1 0.5
16-09-90 1.5 -0.14
16-09-90 2 -0.09
16-09-90 2.5 -0.1
16-09-90 3.5 -0.06
16-09-90 4.5 0.05
16-09-90 5.5 0.19
16-09-90 6.5 0.21
16-09-90 8 0.43
16-09-90 9.7 0.45
15-09-91 1 0.53
15-09-91 1.5 -0.13
15-09-91 2 -0.06
15-09-91 2.5 -0.08
15-09-91 3.5 -0.05
15-09-91 4.5 0.05
15-09-91 5.5 0.18
15-09-91 6.5 0.2
15-09-91 8 0.42
15-09-91 9.7 0.43
15-09-92 1 -0.03
15-09-92 1.5 -0.11
15-09-92 2 -0.05
15-09-92 2.5 -0.06
15-09-92 3.5 -0.06
15-09-92 4.5 0.05
15-09-92 5.5 0.19
15-09-92 6.5 0.22
15-09-92 8 0.43
15-09-92 9.7 0.45
10-09-93 1 0.79
10-09-93 1.5 -0.11
10-09-93 2 -0.05
10-09-93 6.5 0.28
10-09-93 8 0.49
10-09-93 9.7 0.48
04-09-94 1 1.04
04-09-94 1.5 -0.14
04-09-94 2 -0.14
04-09-94 2.5 -0.14
04-09-94 3.5 -0.06
04-09-94 4.5 -0.01
04-09-94 5.5 0.17
04-09-94 6.5 0.2
04-09-94 8 0.44
04-09-94 9.7 0.43
16-09-95 1 1.31
16-09-95 1.5 -0.15
16-09-95 2 -0.11
16-09-95 2.5 -0.12
16-09-95 3.5 -0.07
16-09-95 4.5 0.05
16-09-95 5.5 0.19
16-09-95 6.5 0.21
16-09-95 8 0.43
16-09-95 9.7 0.44
13-09-96 1 0.89
13-09-96 1.5 -0.17
13-09-96 2 -0.14
13-09-96 2.5 -0.15
13-09-96 3.5 -0.07
13-09-96 4.5 0.05
13-09-96 5.5 0.18
13-09-96 6.5 0.2
13-09-96 8 0.43
13-09-96 9.7 0.43
15-09-96 1 0.86
15-09-96 1.5 -0.19
15-09-96 2 -0.16
15-09-96 2.5 -0.16
15-09-96 3.5 -0.09
15-09-96 5.5 0.17
15-09-96 8 0.4
15-09-97 1 0.94
15-09-97 1.5 -0.19
15-09-97 2 -0.15
15-09-97 2.5 -0.15
15-09-97 3.5 -0.1
15-09-97 5.5 0.19
15-09-97 8 0.4
10-05-1998 0.5 1.15
10-05-1998 1 0.27
10-05-1998 1.5 -0.14
10-05-1998 2 -0.11
10-05-1998 2.5 -0.13
10-05-1998 3.5 -0.07
10-05-1998 4.5 0.06
10-05-1998 5.5 0.2
10-05-1998 6.5 0.23
10-05-1998 8 0.44
10-05-1998 9.7 0.46
10-04-1999 0.5 -0.65
10-04-1999 1 -0.1
10-04-1999 1.5 -0.13
10-04-1999 2 -0.08
10-04-1999 2.5 -0.11
10-04-1999 3.5 -0.06
10-04-1999 4.5 0.07
10-04-1999 5.5 0.22
10-04-1999 6.5 0.25
10-04-1999 8 0.47
10-04-1999 9.7 0.49
10-02-2000 0.5 -0.09
10-02-2000 1 -0.01
10-02-2000 1.5 -0.14
10-02-2000 2 -0.1
10-02-2000 2.5 -0.11
10-02-2000 3.5 -0.07
10-02-2000 4.5 0.08
10-02-2000 5.5 0.23
10-02-2000 6.5 0.26
10-02-2000 8 0.49
10-02-2000 9.7 0.51
27-09-2001 0.5 7.69
27-09-2001 1 0.88
27-09-2001 1.5 -0.13
27-09-2001 2 -0.08
27-09-2001 2.5 -0.1
27-09-2001 3.5 -0.07
27-09-2001 4.5  
27-09-2001 5.5 0.24
27-09-2001 6.5 0.27
27-09-2001 8 0.5
27-09-2001 9.7 0.52
24-09-2002 0.5 -5.17
24-09-2002 1 -0.73
24-09-2002 1.5 -0.13
24-09-2002 2 -0.08
24-09-2002 2.5 -0.09
24-09-2002 3.5 -0.06
24-09-2002 4.5 0.1
24-09-2002 5.5 0
24-09-2002 6.5 0.3
24-09-2002 8 0.53
24-09-2002 9.7 0.57
28-09-2003 0.5 -2.74
28-09-2003 1 -0.28
28-09-2003 1.5 -0.14
28-09-2003 2 -0.1
28-09-2003 2.5 -0.11
28-09-2003 3.5 -0.07
28-09-2003 4.5 0.11
28-09-2003 5.5 0.28
28-09-2003 6.5 0.32
28-09-2003 8 0.55
28-09-2003 9.7 0.6
28-09-2004 0.5 5.22
28-09-2004 1 0.54
28-09-2004 1.5 -0.13
28-09-2004 2 -0.09
28-09-2004 2.5 -0.1
28-09-2004 3.5 -0.07
28-09-2004 4.5 0.12
28-09-2004 5.5 0.29
28-09-2004 6.5 0.33
28-09-2004 8 0.56
28-09-2004 9.7 0.61
28-09-2005 0.5 0.36
28-09-2005 1 0.49
28-09-2005 1.5 -0.13
28-09-2005 2 -0.09
28-09-2005 2.5 -0.11
28-09-2005 3.5 -0.07
28-09-2005 4.5 0.13
28-09-2005 5.5 0.3
28-09-2005 6.5 0.34
28-09-2005 8 0.57
28-09-2005 9.7 0.62
24-09-2006 0.5 3.01
24-09-2006 1 0.84
24-09-2006 1.5 -0.14
24-09-2006 2 -0.1
24-09-2006 2.5 -0.11
24-09-2006 3.5 -0.07
24-09-2006 4.5 0.14
24-09-2006 5.5 0.32
24-09-2006 6.5 0.36
24-09-2006 8 0.58
24-09-2006 9.7 0.65
27-09-2007 0.5 3.29
27-09-2007 1 0.24
27-09-2007 1.5 -0.15
27-09-2007 2 -0.1
27-09-2007 2.5 -0.11
27-09-2007 3.5 -0.08
27-09-2007 4.5 0.14
27-09-2007 5.5 0.33
27-09-2007 6.5 0.37
27-09-2007 8 0.6
27-09-2007 9.7 0.68
27-09-2008 0.5 0.03
27-09-2008 1 0.27
27-09-2008 1.5 -0.15
27-09-2008 2 -0.11
27-09-2008 2.5 -0.12
27-09-2008 3.5 -0.09
27-09-2008 4.5 0.15
27-09-2008 5.5 0.35
27-09-2008 6.5 0.39
27-09-2008 8 0.61
27-09-2008 9.7 0.71
27-09-2009 0.5 5.07
27-09-2009 1 1.75
27-09-2009 1.5 -0.12
27-09-2009 2 -0.08
27-09-2009 2.5 -0.09
27-09-2009 3.5 -0.07
27-09-2009 4.5 0.19
27-09-2009 5.5 0.4
27-09-2009 6.5 0.44
27-09-2009 8 0.66
27-09-2009 9.7 0.76

 

 
Last Updated: 2010-04-30 Disclaimer