GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 85-10B: MACKENZIE HWY S. B - T4
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
Date Depth SeptT
08-09-85 0.5 1.16
08-09-85 1 -0.17
08-09-85 1.5 -0.1
08-09-85 2 -0.06
08-09-85 2.5 0.02
08-09-85 3.5 0.19
08-09-85 4.5 0.3
08-09-85 5.5 0.38
08-09-85 6.5 0.41
08-09-85 8.5 0.59
08-09-85 10.5 0.72
28-09-86 0.5 2.06
28-09-86 1 -0.12
28-09-86 1.5 -0.09
28-09-86 2 -0.04
28-09-86 2.5 0.02
28-09-86 3.5 0.17
28-09-86 4.5 0.3
28-09-86 5.5 0.37
28-09-86 6.5 0.4
28-09-86 8.5 0.57
28-09-86 10.5 0.69
16-09-87 0.5 3.21
16-09-87 1 -0.07
16-09-87 1.5 -0.07
16-09-87 2 -0.03
16-09-87 2.5 0.02
16-09-87 3.5 0.15
16-09-87 4.5 0.31
16-09-87 5.5 0.37
16-09-87 6.5 0.42
16-09-87 8.5 0.59
16-09-87 10.5 0.7
15-09-88 0.5 3.34
15-09-88 1 0.28
15-09-88 1.5 -0.04
15-09-88 2 -0.04
15-09-88 2.5 0.02
15-09-88 3.5 0.15
15-09-88 4.5 0.32
15-09-88 5.5 0.38
15-09-88 6.5 0.42
15-09-88 8.5 0.57
15-09-88 10.5 0.7
09-09-89 0.5 6.99
09-09-89 1 1.65
09-09-89 1.5 0.01
09-09-89 2 -0.03
09-09-89 2.5 0
09-09-89 3.5 0.19
09-09-89 4.5 0.37
09-09-89 5.5 0.44
09-09-89 6.5 0.48
09-09-89 8.5 0.62
09-09-89 10.5 0.76
16-09-90 0.5 7
16-09-90 1 0.99
16-09-90 1.5 -0.03
16-09-90 2 -0.02
16-09-90 2.5 0.05
16-09-90 3.5 0.23
16-09-90 4.5 0.42
16-09-90 5.5 0.5
16-09-90 6.5 0.54
16-09-90 8.5 0.68
16-09-90 10.5 0.82
10-09-92 0.5 3.46
10-09-92 1 1.79
10-09-92 1.5 -0.01
10-09-92 2 -0.02
10-09-92 2.5 0.09
10-09-92 4.5 0.56
10-09-92 5.5 0.66
10-09-92 6.5 0.7
10-09-92 8.5 0.83
10-09-92 10.5 0.97
10-09-93 0.5 10.12
10-09-93 1 2.34
10-09-93 1.5 -0.02
10-09-93 2 -0.02
10-09-93 2.5 0.08
10-09-93 4.5 0.57
10-09-93 5.5 0.68
10-09-93 8.5 0.86
10-09-93 10.5 1.02
05-09-94 0.5 6.66
05-09-94 1 2.07
05-09-94 1.5 -0.04
05-09-94 2 -0.02
05-09-94 2.5 0.1
05-09-94 4.5 0.59
05-09-94 5.5 0.69
05-09-94 6.5 0.75
05-09-94 8.5 0.86
05-09-94 10.5 1.04
17-09-95 0.5 5.65
17-09-95 1 2.43
17-09-95 1.5 -0.03
17-09-95 2 -0.03
17-09-95 2.5 0.13
17-09-95 4.5 0.64
17-09-95 5.5 0.74
17-09-95 6.5 0.8
17-09-95 8.5 0.88
17-09-95 10.5 1.07
13-09-96 0.5 15.25
13-09-96 1 1.76
13-09-96 1.5 -0.03
13-09-96 2 -0.03
13-09-96 2.5 0.14
13-09-96 4.5 0.62
13-09-96 5.5 0.73
13-09-96 6.5 0.8
13-09-96 8.5 0.88
13-09-96 10.5 1.1
25-09-97 0.5 8.28
25-09-97 1 2.12
25-09-97 1.5 -0.05
25-09-97 2 -0.06
25-09-97 2.5 0.11
25-09-97 4.5 0.6
25-09-97 5.5 0.68
25-09-97 6.5 0.74
25-09-97 8.5 0.78
25-09-97 10.5 1.03
05-10-98 0.5 4.68
05-10-98 1 0.95
05-10-98 1.5 0.1
05-10-98 2 -0.04
05-10-98 2.5 0.2
05-10-98 4.5 0.78
05-10-98 5.5 0.84
05-10-98 6.5 0.85
05-10-98 8.5 0.8
05-10-98 10.5 1.07
05-10-99 0.5 -1.55
05-10-99 1 0.99
05-10-99 1.5 0.45
05-10-99 2 -0.04
05-10-99 2.5 0.25
05-10-99 4.5 0.85
05-10-99 5.5 0.92
05-10-99 6.5 0.96
05-10-99 8.5 0.87
05-10-99 10.5 1.16
02-10-00 0.5 0.78
02-10-00 1 1.3
02-10-00 1.5 0.97
02-10-00 2 -0.03
02-10-00 2.5 0.31
02-10-00 4.5 0.89
02-10-00 5.5 0.96
02-10-00 6.5 1
02-10-00 8.5 0.86
02-10-00 10.5 1.22
27-09-01 0.5 8.55
27-09-01 1 6.12
27-09-01 1.5 2.58
27-09-01 2 2.02
27-09-01 2.5 1.12
27-09-01 4.5 1.03
27-09-01 5.5 1.05
27-09-01 6.5 1.06
27-09-01 8.5 3.87
27-09-01 10.5 1.25
24-09-2002 0.5 -0.02
24-09-2002 1 2.19
24-09-2002 1.5 4.15
24-09-2002 2 2.77
24-09-2002 2.5 2.36
24-09-2002 4.5 1.26
24-09-2002 5.5 1.24
24-09-2002 6.5 1.23
24-09-2002 8.5 0.93
24-09-2002 10.5 1.37
27-09-2003 0.5 -0.05
27-09-2003 1 2.44
27-09-2003 1.5 3.81
27-09-2003 2 2.5
27-09-2003 2.5 2.18
27-09-2003 4.5 1.23
27-09-2003 5.5 1.22
27-09-2003 6.5 1.22
27-09-2003 8.5 0.86
27-09-2003 10.5 1.38
28-09-2004 0.5 6.85
28-09-2004 1 3.27
28-09-2004 1.5 2.58
28-09-2004 2 2.05
28-09-2004 2.5 1.95
28-09-2004 4.5 1.17
28-09-2004 5.5 1.22
28-09-2004 6.5 1.29
28-09-2004 8.5 0.76
28-09-2004 10.5 1.38
28-09-2005 0.5 1.61
28-09-2005 1 3.74
28-09-2005 1.5 4.8
28-09-2005 2 3.24
28-09-2005 2.5 2.65
28-09-2005 4.5 1.24
28-09-2005 5.5 1.29
28-09-2005 6.5 1.2
28-09-2005 8.5 0.59
28-09-2005 10.5 1.34
24-09-2006 0.5 12.44
24-09-2006 1 5.22
24-09-2006 1.5 5.36
24-09-2006 2 3.52
24-09-2006 2.5 2.92
24-09-2006 4.5 1.25
24-09-2006 5.5 1.32
24-09-2006 6.5 1.28
24-09-2006 8.5 0.36
24-09-2006 10.5 1.39
27-09-2007 0.5 4.23
27-09-2007 1 4.28
27-09-2007 1.5 4.58
27-09-2007 2 4.18
27-09-2007 2.5 3.1
27-09-2007 4.5 1.4
27-09-2007 5.5 1.49
27-09-2007 6.5 1.4
27-09-2007 8.5 0.07
27-09-2007 10.5 1.47
27-09-2008 0.5 3.51
27-09-2008 1 3.61
27-09-2008 1.5 4.37
27-09-2008 2 3.47
27-09-2008 2.5 3.04
27-09-2008 4.5 1.33
27-09-2008 5.5 1.49
27-09-2008 6.5 1.41
27-09-2008 8.5 -0.22
27-09-2008 10.5 1.52
27-09-2009 0.5 7.73
27-09-2009 1 8.51
27-09-2009 1.5 8
27-09-2009 2 7.62
27-09-2009 2.5 7.11
27-09-2009 4.5 2.12
27-09-2009 5.5 1.95
27-09-2009 6.5 1.67
27-09-2009 8.5 -0.4
27-09-2009 10.5 1.64

 

 
Last Updated: 2010-04-30 Disclaimer