GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 84-5B: PETITOT RIVER NORTH B - T4 (OLD)
NEW CABLE INSTALLED IN OCTOBER 1986.
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
Date Depth SeptT
16-09-87 2 -0.09
16-09-87 3 -0.24
16-09-87 4 -0.29
16-09-87 6 -0.06
16-09-87 8 -0.1
16-09-87 10 -0.16
16-09-87 12 0.03
16-09-87 15 0.04
16-09-87 18 0.15
16-09-87 20.5 0.25
10-09-88 2 -0.14
10-09-88 3 -0.27
10-09-88 4 -0.32
10-09-88 6 -0.27
10-09-88 8 -0.16
10-09-88 10 -0.22
10-09-88 12 -0.04
10-09-88 15 -0.03
10-09-88 18 0.11
10-09-88 20.5 0.19
16-09-90 2 -0.1
16-09-90 3 -0.26
16-09-90 4 -0.3
16-09-90 6 -0.28
16-09-90 8 -0.14
16-09-90 10 -0.21
16-09-90 12 -0.06
16-09-90 15 0
16-09-90 18 0.12
15-09-91 2 0
15-09-91 3 -0.25
15-09-91 4 -0.28
15-09-91 6 -0.27
15-09-91 8 -0.11
15-09-91 10 -0.2
15-09-91 12 -0.06
15-09-91 18 0.12
15-09-92 2 -0.05
15-09-92 3 -0.23
15-09-92 4 -0.27
15-09-92 6 -0.26
15-09-92 8 -0.06
15-09-92 10 -0.19
15-09-92 12 -0.09
15-09-92 18 0.13
15-09-93 2 -0.05
15-09-93 3 -0.25
15-09-93 4 -0.26
15-09-93 6 -0.22
15-09-93 8 -0.02
15-09-93 10 -0.17
15-09-93 12 -0.08
15-09-93 18 0.13
05-09-94 2 -0.05
05-09-94 3 -0.09
05-09-94 4 -0.24
05-09-94 6 -0.26
05-09-94 8 -0.07
05-09-94 10 -0.16
05-09-94 12 -0.03
05-09-94 18 0.13
16-09-95 2 -0.03
16-09-95 3 -0.18
16-09-95 4 -0.23
16-09-95 6 -0.4
16-09-95 8 -0.08
16-09-95 10 -0.15
16-09-95 12 -0.02
16-09-95 18 0.14
12-09-96 2 -0.04
12-09-96 3 -0.19
12-09-96 4 -0.23
12-09-96 6 -0.5
12-09-96 8 -0.09
12-09-96 10 -0.16
12-09-96 12 -0.03
12-09-96 18 0.14
23-09-97 2 -0.03
23-09-97 3 -0.19
23-09-97 4 -0.23
23-09-97 6 -0.53
23-09-97 8 -0.09
23-09-97 10 -0.16
23-09-97 12 -0.03
23-09-97 18 0.14
05-10-98 2 -0.04
05-10-98 3 -0.19
05-10-98 4 -0.22
05-10-98 6 -0.56
05-10-98 8 -0.08
05-10-98 10 -0.15
05-10-98 12 -0.02
05-10-98 18 0.15
04-10-99 3 -0.18
04-10-99 4 -0.22
04-10-99 6 -0.57
04-10-99 8 -0.09
04-10-99 10 -0.19
04-10-99 12 -0.02
04-10-99 18 0.15
02-10-00 2 -0.03
02-10-00 3 -0.18
02-10-00 4 -0.23
02-10-00 6 -0.59
02-10-00 8 -0.1
02-10-00 10 -0.19
02-10-00 12 -0.02
02-10-00 18 0.14
26-09-01 2 -0.03
26-09-01 3 -0.18
26-09-01 4 -0.23
26-09-01 6 -0.58
26-09-01 8 -0.1
26-09-01 10 -0.19
26-09-01 12 -0.02
26-09-01 18 0.14
23-09-2002 1 1.99
23-09-2002 2 0
23-09-2002 3 -0.18
23-09-2002 4 -0.17
23-09-2002 8 -0.11
23-09-2002 10 -0.19
23-09-2002 12 0.01
23-09-2002 18 0.15
27-09-2003 2 -0.02
27-09-2003 3 -0.18
27-09-2003 4 -0.21
27-09-2003 8 -0.22
27-09-2003 10 -0.19
27-09-2003 12 0.06
27-09-2003 18 0.15
27-09-2004 2 -0.02
27-09-2004 3 -0.13
27-09-2004 4 -0.21
27-09-2004 8 -0.15
27-09-2004 12 0.04
27-09-2004 18 0.19
27-09-2005 2 0.14
27-09-2005 3 -0.13
27-09-2005 4 -0.21
27-09-2005 8 -0.23
27-09-2005 12 0.03
27-09-2005 18 0.19
23-09-2006 2 0.2
23-09-2006 3 -0.11
23-09-2006 4 -0.11
23-09-2006 8 -0.18
23-09-2006 12 0.1
23-09-2006 18 0.27
26-09-2007 1 1.41
26-09-2007 2 0.27
26-09-2007 3 -0.16
26-09-2007 4 -0.15
26-09-2007 8 -0.22
26-09-2007 12 0
26-09-2007 18 0.21
26-09-2008 1 2.67
26-09-2008 2 0.3
26-09-2008 3 -0.15
26-09-2008 4 -0.11
26-09-2008 8 -0.2
26-09-2008 12 -0.02
26-09-2008 18 0.27

 

 
Last Updated: 2010-04-30 Disclaimer