GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 84-4A: TRAIL RIVER A - T2
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
24-09-1984 1 4.61
24-09-1984 2 3.46
24-09-1984 3 2.4
24-09-1984 4 1.79
24-09-1984 6 1.53
24-09-1984 8 1.69
24-09-1984 10 1.88
24-09-1984 12 1.98
24-09-1984 15 2.17
24-09-1984 18 2.4
24-09-1984 20 2.56
09-07-1985 1 2.05
09-07-1985 2 1.26
09-07-1985 3 1.06
09-07-1985 4 1.17
09-07-1985 6 1.46
09-07-1985 8 1.75
09-07-1985 10 1.94
09-07-1985 12 2.01
09-07-1985 15 2.17
09-07-1985 18 2.39
09-07-1985 20 2.53
29-09-1986 1 4.9
29-09-1986 2 3.67
29-09-1986 3 2.6
29-09-1986 4 2.03
29-09-1986 6 1.72
29-09-1986 8 1.75
29-09-1986 10 1.93
29-09-1986 12 2.01
29-09-1986 15 2.18
29-09-1986 18 2.4
29-09-1986 20 2.54
15-09-1987 1 3.13
15-09-1987 2 2.02
15-09-1987 3 1.51
15-09-1987 4 1.41
15-09-1987 6 1.52
15-09-1987 8 1.81
15-09-1987 10 2.03
15-09-1987 12 2.1
15-09-1987 15 2.22
15-09-1987 18 2.42
15-09-1987 20 2.55
15-09-1988 1 5.46
15-09-1988 2 3.7
15-09-1988 3 2.4
15-09-1988 4 1.9
15-09-1988 6 1.67
15-09-1988 8 1.83
15-09-1988 10 2.05
15-09-1988 12 2.11
15-09-1988 15 2.25
15-09-1988 18 2.45
15-09-1988 20 2.57
09-09-1989 1 4.71
09-09-1989 2 3
09-09-1989 3 1.99
09-09-1989 4 1.67
09-09-1989 6 1.62
09-09-1989 8 1.92
09-09-1989 10 2.13
09-09-1989 15 2.29
09-09-1989 18 2.47
09-09-1989 20 2.58
17-09-1990 1 6.06
17-09-1990 2 4.49
17-09-1990 3 3.17
17-09-1990 4 2.35
17-09-1990 6 1.89
17-09-1990 8 1.99
17-09-1990 10 2.17
17-09-1990 12 2.2
17-09-1990 15 2.31
17-09-1990 18 2.49
17-09-1990 20 2.59
15-09-1992 1 2.14
15-09-1992 2 1.28
15-09-1992 3 1.72
15-09-1992 4 1.52
15-09-1992 6 1.73
15-09-1992 10 2.21
15-09-1992 15 2.3
15-09-1992 18 2.58
15-09-1993 1 2.57
15-09-1993 2 0.99
15-09-1993 3 1.59
15-09-1993 4 1.39
15-09-1993 6 1.59
15-09-1993 10 2.15
15-09-1993 18 2.61
15-09-1994 1 3.33
15-09-1994 2 1.4
15-09-1994 3 1.76
15-09-1994 4 1.47
15-09-1994 6 1.52
15-09-1994 18 2.59
17-09-1995 1 3.65
17-09-1995 2 1.68
17-09-1995 3 1.75
17-09-1995 4 1.63
17-09-1995 6 1.66
17-09-1995 8 1.91
17-09-1995 10 2.15
17-09-1995 12 2.22
17-09-1995 18 2.56
17-09-1995 20 2.67
14-09-1996 1 3.26
14-09-1996 2 1.42
14-09-1996 3 1.52
14-09-1996 4 1.5
14-09-1996 6 1.63
14-09-1996 10 2.19
14-09-1996 20 2.67
24-09-1997 1 2.99
24-09-1997 2 1.25
24-09-1997 3 1.43
24-09-1997 4 1.43
24-09-1997 6 1.58
24-09-1997 8 1.91
24-09-1997 10 2.16
24-09-1997 12 2.23
24-09-1997 18 2.56
24-09-1997 20 2.67
15-09-1998 1 4.47
15-09-1998 2 2.33
15-09-1998 3 2.33
15-09-1998 4 1.8
15-09-1998 6 1.71
15-09-1998 10 2.16
15-09-1998 18 2.62
15-09-1999 1 3.65
15-09-1999 2 1.67
15-09-1999 3 1.88
15-09-1999 4 1.52
15-09-1999 6 1.64
15-09-1999 10 2.2
15-09-1999 18 2.58
10-01-2000 1 3.43
10-01-2000 2 1.99
10-01-2000 3 2.02
10-01-2000 4 1.85
10-01-2000 6 1.87
10-01-2000 8 2.02
10-01-2000 10 2.29
10-01-2000 12 2.3
10-01-2000 18 2.6
10-01-2000 20 2.68
27-09-2001 1 3.99
27-09-2001 2 2.2
27-09-2001 3 1.93
27-09-2001 4 1.67
27-09-2001 6 1.72
27-09-2001 8 2
27-09-2001 10 2.25
27-09-2001 12 2.33
27-09-2001 18 2.6
27-09-2001 20 2.68
24-09-2002 1 3.82
24-09-2002 2 2.06
24-09-2002 3 1.83
24-09-2002 4 1.67
24-09-2002 6 1.81
24-09-2002 8 2.06
24-09-2002 10 2.29
24-09-2002 12 2.35
24-09-2002 18 2.61
24-09-2002 20 2.69
28-09-2003 1 4.1
28-09-2003 2 2.39
28-09-2003 3 1.94
28-09-2003 4 1.68
28-09-2003 6 1.78
28-09-2003 8 2.02
28-09-2003 10 2.26
28-09-2003 12 2.36
28-09-2003 18 2.62
28-09-2003 20 2.69
28-09-2004 1 1.27
28-09-2004 2 0.43
28-09-2004 3 0.92
28-09-2004 4 1.18
28-09-2004 6 1.65
28-09-2004 8 1.99
28-09-2004 10 2.26
28-09-2004 12 2.35
28-09-2004 18 2.65
28-09-2004 20 2.7
28-09-2005 1 3.51
28-09-2005 2 1.83
28-09-2005 3 1.54
28-09-2005 4 1.45
28-09-2005 6 1.63
28-09-2005 8 1.92
28-09-2005 10 2.17
28-09-2005 12 2.3
28-09-2005 18 2.63
28-09-2005 20 2.71
24-09-2006 1 4.47
24-09-2006 2 2.45
24-09-2006 3 1.77
24-09-2006 4 1.48
24-09-2006 6 1.56
24-09-2006 8 1.86
24-09-2006 10 2.14
24-09-2006 12 2.24
27-09-2007 1 3.54
27-09-2007 2 2.04
27-09-2007 3 1.59
27-09-2007 4 1.47
27-09-2007 6 1.62
27-09-2007 8 1.87
27-09-2007 10 2.14
27-09-2007 12 2.22
27-09-2007 18 2.62
27-09-2007 20 2.65
27-09-2008 1 3.7
27-09-2008 2 2.21
27-09-2008 3 1.72
27-09-2008 4 1.58
27-09-2008 6 1.69
27-09-2008 8 1.91
27-09-2008 10 2.15
27-09-2008 12 2.13
27-09-2008 18 2.58
27-09-2008 20 2.63
27-09-2009 1 5.2
27-09-2009 2 3.22
27-09-2009 3 2.17
27-09-2009 4 1.76
27-09-2009 6 1.7
27-09-2009 8 1.93
27-09-2009 10 2.18
27-09-2009 12 2.13
27-09-2009 18 2.59
27-09-2009 20 2.63

 

 
Last Updated: 2010-04-30 Disclaimer