GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 84-3B: GREAT BEAR RIVER B - T4
DESTROYED BY FIRE VQ009/95 JUNE 1995.
Cable Replaced 1998
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
20-09-1984 1 -0.42
20-09-1984 2 -0.82
20-09-1984 3 -1.23
20-09-1984 4 -1.58
20-09-1984 6 -2.16
20-09-1984 8 -2.19
20-09-1984 10 -2.03
20-09-1984 12 -1.8
20-09-1984 15 -1.68
20-09-1984 18 -1.49
09-04-1985 1 -0.47
09-04-1985 2 -0.94
09-04-1985 3 -1.39
09-04-1985 4 -1.75
09-04-1985 6 -2.3
09-04-1985 8 -2.26
09-04-1985 10 -2.06
09-04-1985 12 -1.84
09-04-1985 15 -1.72
09-04-1985 18 -1.52
09-04-1985 20.9 -1.46
26-09-1986 1 -0.36
26-09-1986 2 -0.81
26-09-1986 3 -1.24
26-09-1986 4 -1.58
26-09-1986 6 -2.2
26-09-1986 8 -2.24
26-09-1986 10 -2.07
26-09-1986 12 -1.89
26-09-1986 15 -1.75
26-09-1986 18 -1.53
26-09-1986 20.9 -1.46
17-09-1987 1 -0.34
17-09-1987 2 -0.79
17-09-1987 3 -1.22
17-09-1987 4 -1.56
17-09-1987 6 -2.17
17-09-1987 8 -2.21
17-09-1987 10 -2.07
17-09-1987 12 -1.89
17-09-1987 15 -1.76
17-09-1987 18 -1.54
17-09-1987 20.9 -1.47
13-09-1988 1 -0.26
13-09-1988 2 -0.7
13-09-1988 3 -1.1
13-09-1988 4 -1.42
13-09-1988 6 -1.99
13-09-1988 8 -2.05
13-09-1988 10 -1.96
13-09-1988 12 -1.84
13-09-1988 15 -1.75
13-09-1988 18 -1.54
13-09-1988 20.9 -1.48
09-07-1989 1 -0.22
09-07-1989 2 -0.68
09-07-1989 3 -1.1
09-07-1989 4 -1.43
09-07-1989 6 -1.97
09-07-1989 8 -2
09-07-1989 10 -1.9
09-07-1989 12 -1.78
09-07-1989 15 -1.71
09-07-1989 18 -1.53
09-07-1989 20.9 -1.47
14-09-1990 1 -0.2
14-09-1990 2 -0.65
14-09-1990 3 -1.06
14-09-1990 4 -1.38
14-09-1990 6 -1.94
14-09-1990 8 -1.97
14-09-1990 10 -1.87
14-09-1990 12 -1.75
14-09-1990 15 -1.68
14-09-1990 18 -1.5
14-09-1990 20.9 -1.46
09-09-1992 1 -0.2
09-09-1992 2 -0.71
09-09-1992 3 -1.12
09-09-1992 8 -1.96
09-09-1992 10 -1.84
09-09-1992 12 -1.7
09-09-1992 15 -1.64
09-09-1992 18 -1.47
09-09-1992 20.9 -1.43
09-07-1993 1 -0.16
09-07-1993 2 -0.59
09-07-1993 3 -0.98
09-07-1993 4 -1.27
09-07-1993 6 -1.77
09-07-1993 8 -1.82
09-07-1993 10 -1.75
09-07-1993 12 -1.66
09-07-1993 15 -1.62
09-07-1993 18 -1.45
09-07-1993 20.9 -1.41
09-02-1994 1 -0.16
09-02-1994 2 -0.67
09-02-1994 3 -1.11
09-02-1994 4 -1.44
09-02-1994 6 -1.95
09-02-1994 8 -1.91
09-02-1994 10 -1.76
09-02-1994 12 -1.64
09-02-1994 15 -1.6
09-02-1994 18 -1.44
09-02-1994 20.9 -1.39
20-09-1995 1 8.45
20-09-1995 2 4.72
20-09-1995 3 4.34
20-09-1995 4 1.96
20-09-1995 6 0.32
20-09-1995 8 -0.35
20-09-1995 10 -0.83
20-09-1995 12 -1.17
20-09-1995 15 -1.27
20-09-1995 18 -1.35
20-09-1995 19.4 -1.27
09-10-1996 1 0.56
09-10-1996 2 -0.43
09-10-1996 4 -1.03
09-10-1996 6 -1.56
09-10-1996 8 -1.75
09-10-1996 10 -1.63
09-10-1996 12 -1.62
09-10-1996 15 -1.47
09-10-1996 18 -1.44
09-10-1996 19.4 -1.32
18-09-1997 1 -0.11
18-09-1997 4 -0.67
18-09-1997 6 -1.11
18-09-1997 8 -1.41
18-09-1997 10 -1.46
18-09-1997 12 -1.55
18-09-1997 15 -1.45
18-09-1997 18 -1.47
18-09-1997 19.4 -1.33
10-01-1998 1 -2.13
10-01-1998 2 -2.86
10-01-1998 4 -0.45
10-01-1998 6 -0.84
10-01-1998 8 -1.19
10-01-1998 10 -1.44
10-01-1998 12 -1.48
10-01-1999 1 -4.51
10-01-1999 2 -4.79
10-01-1999 4 -0.44
10-01-1999 6 -0.79
10-01-1999 8 -1.08
10-01-1999 10 -1.21
10-01-1999 12 -1.35
10-01-1999 15 -1.35
10-01-1999 18 -1.52
10-01-1999 19.4 -1.3
10-01-2000 1 -7.57
10-01-2000 2 -6.64
10-01-2000 4 -0.35
10-01-2000 6 -0.66
10-01-2000 8 -0.98
10-01-2000 10 -1.13
10-01-2000 12 -1.27
10-01-2000 15 -1.32
10-01-2000 18 -1.7
10-01-2000 19.4 -1.27
23-09-2001 1 -8.66
23-09-2001 2 -7.72
23-09-2001 4 -0.27
23-09-2001 6 -0.57
23-09-2001 8 -0.9
23-09-2001 10 -1.09
23-09-2001 12 -1.21
23-09-2001 15 -1.35
23-09-2001 18 -1.91
23-09-2001 19.4 -1.25
25-09-2002 1 -11.34
25-09-2002 2 -8.75
25-09-2002 4 -0.28
25-09-2002 6 -0.53
25-09-2002 8 -0.84
25-09-2002 10 -1.26
25-09-2002 12 -1.15
25-09-2002 15 -1.58
25-09-2002 18 -2.11
25-09-2002 19.4 -1.23
29-09-2003 1 -13.63
29-09-2003 2 -9.4
29-09-2003 4 -0.25
29-09-2003 6 -0.49
29-09-2003 8 -0.79
29-09-2003 12 -1.11
29-09-2003 15 -2.03
29-09-2003 18 -2.1
29-09-2003 19.4 -1.2
29-09-2004 1 -14.8
29-09-2004 2 -10.59
29-09-2004 4 -0.22
29-09-2004 6 -0.45
29-09-2004 8 -0.75
29-09-2004 12 -1.06
29-09-2004 15 -2.29
29-09-2004 18 -2.08
29-09-2004 19.4 -1.18
22-09-2005 1 -14.09
22-09-2005 2 -11.53
22-09-2005 4 -0.21
22-09-2005 6 -0.42
22-09-2005 8 -0.72
22-09-2005 12 -1.03
22-09-2005 15 -2.82
22-09-2005 18 -2.07
22-09-2005 19.4 -1.17
24-09-2006 4 -0.19
24-09-2006 6 -0.4
24-09-2006 8 -0.43
24-09-2006 12 -1
24-09-2006 18 -2.07
24-09-2006 19.4 -1.16
27-09-2007 4 -0.19
27-09-2007 6 -0.39
27-09-2007 8 -0.68
27-09-2007 12 -0.98
27-09-2007 18 -2.12
27-09-2007 19.4 -1.16
28-09-2008 4 -0.17
28-09-2008 6 -0.36
28-09-2008 8 -0.65
28-09-2008 12 -0.96
28-09-2008 19.4 -1.17
29-09-2009 4 -0.16
29-09-2009 6 -0.34
29-09-2009 8 -0.62
29-09-2009 12 -0.92
29-09-2009 19.4 -1.2

 

 
Last Updated: 2010-06-02 Disclaimer