GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 84-2A: CANYON CREEK NORTH A - T4
CABLE PULLED UP 15/09/96; ZERO MARK 90CM
ABOVE GROUND--corrected sensor depths are shown.
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
Date Depth SeptT
24-06-84 1 -0.34
24-06-84 2 -0.59
24-06-84 3 -0.85
24-06-84 4 -0.97
24-06-84 5 -0.94
24-06-84 6 -0.95
24-06-84 7 -0.85
24-06-84 8 -0.71
24-06-84 9 -0.78
24-06-84 11 -0.7
24-06-84 13 -0.67
15-07-85 1 -0.43
15-07-85 2 -0.86
15-07-85 3 -1.07
15-07-85 4 -1.08
15-07-85 5 -1.13
15-07-85 6 -1.07
15-07-85 7 -1.01
15-07-85 8 -0.9
15-07-85 9 -0.92
15-07-85 11 -0.87
15-07-85 13 -0.77
16-06-87 1 -0.67
16-06-87 2 -1.06
16-06-87 3 -1.22
16-06-87 4 -1.14
16-06-87 5 -1.15
16-06-87 6 -1.04
16-06-87 7 -0.97
16-06-87 8 -0.85
16-06-87 9 -0.87
16-06-87 11 -0.86
16-06-87 13 -0.78
21-11-88 1 -1.48
21-11-88 2 -0.23
21-11-88 3 -0.47
21-11-88 5 -0.7
21-11-88 6 -0.76
21-11-88 7 -0.83
21-11-88 8 -0.79
21-11-88 9 -0.87
21-11-88 11 -0.88
21-11-88 13 -0.79
07-09-89 1 2.73
07-09-89 2 -0.11
07-09-89 3 -0.37
07-09-89 4 -0.49
07-09-89 5 -0.56
07-09-89 6 -0.66
07-09-89 7 -0.69
07-09-89 8 -0.63
07-09-89 9 -0.74
07-09-89 11 -0.8
07-09-89 13 -0.76
14-09-90 1 1.4
14-09-90 2 0.12
14-09-90 3 -0.3
14-09-90 5 -0.44
14-09-90 6 -0.42
14-09-90 7 -0.58
14-09-90 8 -0.51
14-09-90 9 -0.64
14-09-90 11 -0.72
15-09-91 1 2.04
15-09-91 2 0.47
15-09-91 3 -0.25
15-09-91 5 -0.42
15-09-91 6 -0.48
15-09-91 7 -0.55
15-09-91 8 -0.53
15-09-91 9 -0.61
15-09-91 11 -0.69
15-09-91 13 -0.66
15-01-93 1 -0.26
15-01-93 2 -0.09
15-01-93 3 -0.23
15-01-93 4 -0.36
15-01-93 5 -0.43
15-01-93 6 -0.47
15-01-93 7 -0.51
15-01-93 8 -0.49
15-01-93 9 -0.59
15-01-93 11 -0.67
15-01-93 13 -0.65
08-09-93 1 3.17
02-09-94 1 3.81
02-09-94 2 1.35
02-09-94 3 -0.21
02-09-94 4 -0.47
02-09-94 5 -0.42
02-09-94 6 -0.45
02-09-94 7 -0.5
02-09-94 8 -0.48
02-09-94 9 -0.56
02-09-94 11 -0.72
02-09-94 13 -0.68
20-09-95 1 3.5
20-09-95 2 1.5
20-09-95 3 -0.18
20-09-95 4 -0.26
20-09-95 5 -0.23
20-09-95 6 -0.37
20-09-95 7 -0.56
20-09-95 8 -0.45
20-09-95 9 -0.52
20-09-95 11 -0.44
20-09-95 13 -0.78
27-06-96 1 -0.06
27-06-96 2 -0.29
27-06-96 3 -0.25
27-06-96 4 -0.52
27-06-96 5 -0.4
27-06-96 6 -0.43
27-06-96 7 -0.46
27-06-96 8 -0.43
27-06-96 9 -0.51
27-06-96 11 -0.6
27-06-96 13 -0.66
08-09-96 1 3.87
08-09-96 2 1.4
08-09-96 3 -0.19
08-09-96 4 -0.24
08-09-96 5 -0.25
08-09-96 6 -0.35
08-09-96 7 -1
08-09-96 8 -0.42
08-09-96 9 -0.49
08-09-96 11 -0.42
08-09-96 13 -0.89
18-09-97 1 5.68
18-09-97 2 3.84
18-09-97 3 1.82
18-09-97 4 0.43
18-09-97 5 -0.25
18-09-97 6 -0.33
18-09-97 7 -1.71
18-09-97 8 -0.4
18-09-97 9 -0.47
18-09-97 11 -0.4
18-09-97 13 -1.04
28-09-00 1 3.5
28-09-00 2 3.08
28-09-00 3 2.08
28-09-00 4 1.13
28-09-00 5 0.06
28-09-00 6 -0.23
28-09-00 8 -0.33
28-09-00 9 -0.4
28-09-00 11 -0.34
28-09-00 13 -1.52
23-09-01 1 6.38
23-09-01 2 5.55
23-09-01 3 4.03
23-09-01 4 2.61
23-09-01 5 0.69
23-09-01 6 -0.2
23-09-01 8 -0.31
23-09-01 9 -0.38
23-09-01 11 -0.31
23-09-01 13 -1.73
27-09-2002 0.1 1.87
27-09-2002 1.1 1.22
27-09-2002 2.1 0.17
27-09-2002 4.1 -0.31
27-09-2002 5.1 -0.34
27-09-2002 6.1 -0.47
27-09-2002 7.1 -0.35
27-09-2002 8.1 -0.42
27-09-2002 10.1 -0.5
25-09-2004 0.1 -0.23
25-09-2004 1.1 1.13
25-09-2004 2.1 1.05
25-09-2004 3.1 0.6
25-09-2004 4.1 -0.01
25-09-2004 7.1 -0.39
25-09-2004 8.1 -0.46
25-09-2004 10.1 -0.44
24-09-2005 0.1 2.74
24-09-2005 1.1 1.45
24-09-2005 2.1 0.31
24-09-2005 4.1 -0.32
24-09-2005 5.1 -0.35
24-09-2005 6.1 -0.57
24-09-2005 7.1 -0.33
24-09-2005 8.1 -0.39
24-09-2005 10.1 -0.46
25-09-2006 0.1 3.36
25-09-2006 1.1 2.05
25-09-2006 2.1 0.73
25-09-2006 4.1 -0.32
25-09-2006 5.1 -0.36
25-09-2006 6.1 -0.6
25-09-2006 7.1 -0.33
25-09-2006 8.1 -0.39
25-09-2006 10.1 -0.45
28-09-2007 0.1 1.26
28-09-2007 1.1 0.65
28-09-2007 2.1 0.01
28-09-2007 4.1 -0.35
28-09-2007 5.1 -0.38
28-09-2007 6.1 -0.67
28-09-2007 7.1 -0.34
28-09-2007 8.1 -0.39
28-09-2007 10.1 -0.45
28-09-2008 0.1 1.99
28-09-2008 1.1 1.31
28-09-2008 2.1 0.43
28-09-2008 4.1 -0.36
28-09-2008 5.1 -0.41
28-09-2008 6.1 -0.73
28-09-2008 7.1 -0.35
28-09-2008 8.1 -0.39
28-09-2008 10.1 -0.45
28-09-2009 0.1 3
28-09-2009 1.1 1.89
28-09-2009 2.1 0.67
28-09-2009 4.1 -0.35
28-09-2009 5.1 -0.4
28-09-2009 6.1 -0.76
28-09-2009 7.1 -0.33
28-09-2009 8.1 -0.36
28-09-2009 10.1 -0.42

 

 
Last Updated: 2010-04-30 Disclaimer