Home
Monitoring Network
Location of Sites
Inventory of Sites
Site Metadata Forms
Data Rescue
Active Layer Sites
Temperature data
Useful Links
Contact Us
Help
GTN-P

SITE 84-6

SITE 84-6: PETITOT RIVER SOUTH - T4 Sept.Temperature
Date: YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Quality: A= At least 6 measurements
            B= 3 to 6 measurements

Citation for this data: Smith, S.L, Burgess, M.M., Riseborough, D., 
Coultish, T. and Chartrand, J.2004. Digital Summary Database of 
Permafrost and Thermal Conditions - Norman Wells Pipeline Study Sites. 
GSC Open File 4635.
Year Depth MAGT MaxT MinT Quality
1985 2 -0.132 -0.11 -0.15 A
1985 3 -0.2 -0.18 -0.22 A
1985 4 -0.144 -0.13 -0.16 A
1985 6 -0.002 0.01 -0.01 A
1985 8 0.062 0.07 0.06 A
1985 10 0.105 0.12 0.1 A
1985 12 0.243 0.26 0.24 A
1985 15 0.505 0.51 0.5 A
1985 18 0.549 0.56 0.54 A
1985 20.7 0.675 0.75 0.67 A
1986 2 -0.106 -0.09 -0.11 A
1986 3 -0.163 -0.15 -0.17 A
1986 4 -0.123 -0.11 -0.13 A
1986 6 -0.015 0 -0.02 A
1986 8 0.064 0.08 0.06 A
1986 10 0.105 0.12 0.1 A
1986 12 0.242 0.25 0.24 A
1986 15 0.506 0.51 0.49 A
1986 18 0.545 0.56 0.54 A
1986 20.7 0.667 0.67 0.66 A
1987 2 -0.09 -0.07 -0.09 A
1987 3 -0.151 -0.13 -0.16 A
1987 4 -0.112 -0.1 -0.12 A
1987 6 -0.018 0 -0.02 A
1987 8 0.053 0.07 0.05 A
1987 10 0.098 0.11 0.09 A
1987 12 0.233 0.25 0.23 A
1987 15 0.491 0.5 0.49 A
1987 18 0.54 0.55 0.53 A
1987 20.7 0.668 0.69 0.66 A
1988 2   -0.06 -0.08 B
1988 3   -0.12 -0.14 B
1988 4   -0.1 -0.11 B
1988 6   -0.01 -0.02 B
1988 8   0.06 0.05 B
1988 10   0.11 0.09 B
1988 12   0.24 0.23 B
1988 15   0.5 0.48 B
1988 18   0.55 0.53 B
1988 20.7   0.67 0.66 B
1989 2   -0.05 -0.08 B
1989 3   -0.11 -0.16 B
1989 4   -0.09 -0.12 B
1989 6   0.03 -0.03 B
1989 8   0.07 -0.01 B
1989 10   0.11 0.06 B
1989 12   0.27 0.22 B
1989 15   0.53 0.48 B
1989 18   0.6 0.53 B
1989 20.7   0.67 0.65 B
1990 2   -0.02 -0.05 B
1990 3   -0.1 -0.12 B
1990 4   -0.07 -0.1 B
1990 6   0 -0.02 B
1990 8   0.06 0.05 B
1990 10   0.11 0.09 B
1990 12   0.24 0.23 B
1990 15   0.54 0.49 B
1990 18   0.55 0.53 B
1990 20.7   0.67 0.65 B
1991 2   -0.04 -0.05 B
1991 3   -0.1 -0.12 B
1991 4   -0.08 -0.1 B
1991 6   -0.01 -0.02 B
1991 8   0.07 0.04 B
1991 10   0.1 0.09 B
1991 12   0.24 0.22 B
1991 15   0.5 0.48 B
1991 18   0.55 0.53 B
1991 20.7   0.66 0.65 B
1992 2   -0.02 -0.07 B
1992 3   -0.1 -0.12 B
1992 4   -0.07 -0.09 B
1992 6   0 -0.02 B
1992 8   0.06 0.04 B
1992 10   0.1 0.09 B
1992 12   0.24 0.22 B
1992 15   0.49 0.48 B
1992 18   0.54 0.52 B
1992 20.7   0.67 0.65 B
1993 2   -0.02 -0.24 B
1993 3   -0.09 -0.09 B
1993 4   -0.06 -0.07 B
1993 6   0.02 -0.01 B
1993 8   0.07 0.06 B
1993 10   0.12 0.1 B
1993 12   0.25 0.23 B
1993 15   0.51 0.49 B
1993 18   0.56 0.54 B
1993 20.7   0.67 0.66 B
1994 2   0.03 -0.01 B
1994 3   -0.08 -0.08 B
1994 4   -0.06 -0.07 B
1994 6   0 0 B
1994 8   0.07 0.06 B
1994 10   0.12 0.1 B
1994 12   0.25 0.24 B
1994 15   0.51 0.5 B
1994 18   0.56 0.54 B
1994 20.7   0.67 0.66 B
1995 2   -0.01 -0.01 B
1995 3   -0.09 -0.09 B
1995 4   -0.08 -0.08 B
1995 6   -0.02 -0.02 B
1995 8   0.06 0.06 B
1995 10   0.1 0.1 B
1995 12   0.24 0.24 B
1995 15   0.5 0.5 B
1995 18   0.57 0.57 B
1995 20.7   0.65 0.65 B
1996 2   -0.01 -0.01 B
1996 3   -0.07 -0.07 B
1996 4   -0.07 -0.07 B
1996 6   -0.02 -0.02 B
1996 8   0.06 0.06 B
1996 10   0.11 0.11 B
1996 12   0.24 0.24 B
1996 15   0.5 0.5 B
1996 18   0.55 0.55 B
1996 20.7   0.66 0.66 B
1997 2   0.27 0.27 B
1997 3   -0.07 -0.07 B
1997 4   -0.07 -0.07 B
1997 6   -0.03 -0.03 B
1997 8   0.07 0.07 B
1997 10   0.11 0.11 B
1997 12   0.25 0.25 B
1997 15   0.51 0.51 B
1997 18   0.56 0.56 B
1997 20.7   0.66 0.66 B
1998 2   0.47 0.47 B
1998 3   -0.06 -0.06 B
1998 4   -0.06 -0.06 B
1998 6   -0.01 -0.01 B
1998 8   0.08 0.08 B
1998 10   0.12 0.12 B
1998 12   0.26 0.26 B
1998 15   0.51 0.51 B
1998 18   0.56 0.56 B
1998 20.7   0.67 0.67 B
1999 2   1.04 1.04 B
1999 3   -0.06 -0.06 B
1999 4   -0.07 -0.07 B
1999 6   -0.02 -0.02 B
1999 8   0.07 0.07 B
1999 10   0.12 0.12 B
1999 12   0.26 0.26 B
1999 15   0.08 0.08 B
1999 18   0.58 0.58 B
1999 20.7   0.67 0.67 B
2000 2   0.45 0.45 B
2000 3   0.07 0.07 B
2000 4   -0.01 -0.01 B
2000 6   0.04 0.04 B
2000 8   0.13 0.13 B
2000 10   0.18 0.18 B
2000 12   0.32 0.32 B
2000 15   0.59 0.59 B
2000 18   0.62 0.62 B
2000 20.7   0.73 0.73 B
 
Last Updated: 2006-12-21