Home
Monitoring Network
Location of Sites
Inventory of Sites
Site Metadata Forms
Data Rescue
Active Layer Sites
Temperature data
Useful Links
Contact Us
Help
GTN-P

SITE 85-8A

SITE 85-8A: MANNERS CREEK A - T4/EDT5
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
Date Depth SeptT
08-09-85 1 -0.09
08-09-85 2 -0.31
08-09-85 3 -0.36
08-09-85 4 -0.38
08-09-85 6 -0.35
08-09-85 8 -0.28
08-09-85 10 -0.16
08-09-85 12 -0.03
08-09-85 14 0.13
08-09-85 17 0.46
08-09-85 20 0.77
28-09-86 1 -0.07
28-09-86 2 -0.29
28-09-86 3 -0.34
28-09-86 4 -0.36
28-09-86 6 -0.33
28-09-86 8 -0.28
28-09-86 10 -0.16
28-09-86 12 -0.01
28-09-86 14 0.12
28-09-86 17 0.45
28-09-86 20 0.76
17-09-87 1 -0.07
17-09-87 2 -0.27
17-09-87 3 -0.31
17-09-87 4 -0.33
17-09-87 6 -0.3
17-09-87 8 -0.28
17-09-87 10 -0.16
17-09-87 12 -0.02
17-09-87 14 0.13
17-09-87 17 0.45
17-09-87 20 0.76
15-09-88 1 0.04
15-09-88 2 -0.25
15-09-88 3 -0.28
15-09-88 4 -0.3
15-09-88 6 -0.29
15-09-88 8 -0.27
15-09-88 10 -0.16
15-09-88 12 -0.01
15-09-88 14 0.14
15-09-88 17 0.46
15-09-88 20 0.77
09-09-89 1 0.16
09-09-89 2 -0.19
09-09-89 3 -0.23
09-09-89 4 -0.25
09-09-89 6 -0.26
09-09-89 8 -0.26
09-09-89 10 -0.16
09-09-89 12 -0.01
09-09-89 14 0.13
09-09-89 17 0.46
09-09-89 20 0.76
17-09-90 1 0.05
17-09-90 3 -0.22
17-09-90 4 -0.24
17-09-90 6 -0.25
17-09-90 8 -0.32
17-09-90 10 -0.16
17-09-90 12 -0.01
17-09-90 14 0.14
17-09-90 20 0.76
15-09-92 1 0.02
15-09-92 3 -0.22
15-09-92 4 -0.22
15-09-92 6 -0.22
15-09-92 8 -0.49
15-09-92 10 -0.19
15-09-92 14 0.15
15-09-92 20 0.71
15-09-93 1 0.02
15-09-93 3 -0.22
15-09-93 4 -0.22
15-09-93 6 -0.22
15-09-93 10 -0.16
15-09-93 14 0.15
15-09-93 20 0.71
06-09-94 1 0.04
06-09-94 3 -0.23
06-09-94 4 -0.23
06-09-94 6 -0.22
06-09-94 10 -0.16
06-09-94 12 -0.02
06-09-94 14 0.13
06-09-94 17 0.46
06-09-94 20 0.74
15-09-94 1 0.05
15-09-94 3 -0.22
15-09-94 4 -0.22
15-09-94 6 -0.21
15-09-94 10 -0.16
15-09-94 14 0.14
15-09-94 20 0.71
15-09-95 1 0.17
15-09-95 3 -0.22
15-09-95 4 -0.22
15-09-95 6 -0.21
15-09-95 10 -0.17
15-09-95 14 0.14
15-09-95 20 0.69
17-09-95 1 0.23
17-09-95 3 -0.2
17-09-95 4 -0.21
17-09-95 6 -0.2
17-09-95 10 -0.15
17-09-95 12 -0.01
17-09-95 14 0.14
17-09-95 17 0.47
17-09-95 20 0.73
13-09-96 1 0.22
13-09-96 3 -0.21
13-09-96 4 -0.21
13-09-96 6 -0.2
13-09-96 10 -0.14
13-09-96 12 -0.01
13-09-96 14 0.13
13-09-96 17 0.47
13-09-96 20 0.7
22-09-96 3 -0.21
22-09-96 4 -0.2
22-09-96 6 -0.19
22-09-96 12 -0.03
22-09-96 17 0.45
15-09-97 1 0.2
15-09-97 3 -0.22
15-09-97 4 -0.22
15-09-97 6 -0.19
15-09-97 12 -0.03
15-09-97 17 0.45
25-09-97 1 0.18
25-09-97 3 -0.23
25-09-97 4 -0.23
25-09-97 6 -0.2
25-09-97 10 -0.14
25-09-97 12 -0.01
25-09-97 14 0.14
25-09-97 17 0.47
25-09-97 20 0.66
15-09-98 1 0.42
15-09-98 3 -0.13
15-09-98 4 -0.18
15-09-98 6 -0.19
15-09-98 12 -0.01
15-09-98 17 0.46
15-09-99 1 0.25
15-09-99 3 -0.07
15-09-99 4 -0.14
15-09-99 6 -0.14
15-09-99 12 0
15-09-99 17 0.49
 
Last Updated: 2006-12-13