Home
Monitoring Network
Location of Sites
Inventory of Sites
Site Metadata Forms
Data Rescue
Active Layer Sites
Temperature data
Useful Links
Contact Us
Help
GTN-P

SITE 85-12B

SITE 85-12B: JEAN MARIE CR B - T4
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
Date Depth SeptT
07-09-85 1 -0.13
07-09-85 1.5 -0.2
07-09-85 2 -0.15
07-09-85 2.5 -0.16
07-09-85 3.5 -0.06
07-09-85 4.5 0.07
07-09-85 5.5 0.2
07-09-85 6.5 0.21
07-09-85 8 0.44
07-09-85 9.7 0.45
28-09-86 1 -0.07
28-09-86 1.5 -0.16
28-09-86 2 -0.1
28-09-86 2.5 -0.13
28-09-86 3.5 -0.06
28-09-86 4.5 0.06
28-09-86 5.5 0.18
28-09-86 6.5 0.2
28-09-86 8 0.42
28-09-86 9.7 0.43
16-09-87 1 0.03
16-09-87 1.5 -0.16
16-09-87 2 -0.1
16-09-87 2.5 -0.12
16-09-87 3.5 -0.06
16-09-87 4.5 0.06
16-09-87 5.5 0.19
16-09-87 6.5 0.21
16-09-87 8 0.43
16-09-87 9.7 0.44
16-09-88 1 0.14
16-09-88 1.5 -0.14
16-09-88 2 -0.1
16-09-88 2.5 -0.11
16-09-88 3.5 -0.05
16-09-88 4.5 0.06
16-09-88 5.5 0.19
16-09-88 6.5 0.2
16-09-88 8 0.42
16-09-88 9.7 0.44
09-09-89 1 0.49
09-09-89 1.5 -0.15
09-09-89 2 -0.1
09-09-89 2.5 -0.11
09-09-89 3.5 -0.06
09-09-89 4.5 0.05
09-09-89 5.5 0.2
09-09-89 6.5 0.21
09-09-89 8 0.43
09-09-89 9.7 0.45
16-09-90 1 0.5
16-09-90 1.5 -0.14
16-09-90 2 -0.09
16-09-90 2.5 -0.1
16-09-90 3.5 -0.06
16-09-90 4.5 0.05
16-09-90 5.5 0.19
16-09-90 6.5 0.21
16-09-90 8 0.43
16-09-90 9.7 0.45
15-09-91 1 0.53
15-09-91 1.5 -0.13
15-09-91 2 -0.06
15-09-91 2.5 -0.08
15-09-91 3.5 -0.05
15-09-91 4.5 0.05
15-09-91 5.5 0.18
15-09-91 6.5 0.2
15-09-91 8 0.42
15-09-91 9.7 0.43
15-09-92 1 -0.03
15-09-92 1.5 -0.11
15-09-92 2 -0.05
15-09-92 2.5 -0.06
15-09-92 3.5 -0.06
15-09-92 4.5 0.05
15-09-92 5.5 0.19
15-09-92 6.5 0.22
15-09-92 8 0.43
15-09-92 9.7 0.45
10-09-93 1 0.79
10-09-93 1.5 -0.11
10-09-93 2 -0.05
10-09-93 6.5 0.28
10-09-93 8 0.49
10-09-93 9.7 0.48
04-09-94 1 1.04
04-09-94 1.5 -0.14
04-09-94 2 -0.14
04-09-94 2.5 -0.14
04-09-94 3.5 -0.06
04-09-94 4.5 -0.01
04-09-94 5.5 0.17
04-09-94 6.5 0.2
04-09-94 8 0.44
04-09-94 9.7 0.43
16-09-95 1 1.31
16-09-95 1.5 -0.15
16-09-95 2 -0.11
16-09-95 2.5 -0.12
16-09-95 3.5 -0.07
16-09-95 4.5 0.05
16-09-95 5.5 0.19
16-09-95 6.5 0.21
16-09-95 8 0.43
16-09-95 9.7 0.44
13-09-96 1 0.89
13-09-96 1.5 -0.17
13-09-96 2 -0.14
13-09-96 2.5 -0.15
13-09-96 3.5 -0.07
13-09-96 4.5 0.05
13-09-96 5.5 0.18
13-09-96 6.5 0.2
13-09-96 8 0.43
13-09-96 9.7 0.43
15-09-96 1 0.86
15-09-96 1.5 -0.19
15-09-96 2 -0.16
15-09-96 2.5 -0.16
15-09-96 3.5 -0.09
15-09-96 5.5 0.17
15-09-96 8 0.4
15-09-97 1 0.94
15-09-97 1.5 -0.19
15-09-97 2 -0.15
15-09-97 2.5 -0.15
15-09-97 3.5 -0.1
15-09-97 5.5 0.19
15-09-97 8 0.4
 
Last Updated: 2006-12-13