Home
Monitoring Network
Location of Sites
Inventory of Sites
Site Metadata Forms
Data Rescue
Active Layer Sites
Temperature data
Useful Links
Contact Us
Help
GTN-P

SITE 85-12A

SITE 85-12A: JEAN MARIE CR A - T4
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
Date Depth SeptT
07-09-85 0.5 3.94
07-09-85 1 2.6
07-09-85 1.5 1.54
07-09-85 2 1.01
07-09-85 3 0.41
07-09-85 4 0.31
07-09-85 5 0.42
07-09-85 6 0.46
07-09-85 8 0.6
07-09-85 10 0.69
07-09-85 12 0.82
28-09-86 0.5 4.2
28-09-86 1 2.96
28-09-86 1.5 2.32
28-09-86 2 1.9
28-09-86 3 1.11
28-09-86 4 0.81
28-09-86 5 0.74
28-09-86 6 0.64
28-09-86 8 0.63
28-09-86 10 0.69
28-09-86 12 0.81
16-09-87 0.5 5.28
16-09-87 1 3.62
16-09-87 1.5 2.66
16-09-87 2 2.02
16-09-87 3 0.92
16-09-87 4 0.71
16-09-87 5 0.68
16-09-87 6 0.65
16-09-87 8 0.73
16-09-87 10 0.79
16-09-87 12 0.91
16-09-88 0.5 5.37
16-09-88 1 5.72
16-09-88 1.5 5.27
16-09-88 2 4.5
16-09-88 3 2.5
16-09-88 4 1.75
16-09-88 5 1.3
16-09-88 6 1
16-09-88 8 0.86
16-09-88 10 0.89
16-09-88 12 0.96
09-09-89 0.5 7.22
09-09-89 1 6.31
09-09-89 1.5 5.38
09-09-89 2 4.45
09-09-89 3 2.44
09-09-89 4 1.78
09-09-89 5 1.4
09-09-89 6 1.18
09-09-89 8 1.11
09-09-89 10 1.13
09-09-89 12 1.17
16-09-90 0.5 7.06
16-09-90 1 5.58
16-09-90 1.5 4.96
16-09-90 2 4.21
16-09-90 3 2.5
16-09-90 4 1.92
16-09-90 5 1.56
16-09-90 6 1.32
16-09-90 8 1.23
16-09-90 10 1.24
16-09-90 12 1.27
10-09-92 0.5 5.94
10-09-92 1 5.42
10-09-92 1.5 4.89
10-09-92 2 4.16
10-09-92 3 2.58
10-09-92 4 2.06
10-09-92 5 1.75
10-09-92 6 1.54
10-09-92 8 1.46
10-09-92 10 1.48
10-09-92 12 1.42
10-09-93 0.5 7.78
10-09-93 1 4.76
10-09-93 1.5 3.74
10-09-93 2 2.89
10-09-93 3 1.44
10-09-93 4 1.23
10-09-93 5 1.2
10-09-93 6 1.21
10-09-93 8 1.34
10-09-93 10 1.42
10-09-93 12 1.42
05-09-94 0.5 6.44
05-09-94 1 4.56
05-09-94 1.5 3.6
05-09-94 2 2.73
05-09-94 3 1.24
05-09-94 4 1.07
05-09-94 5 0.88
05-09-94 6 1.08
05-09-94 8 1.24
05-09-94 10 1.34
05-09-94 12 1.36
16-09-95 0.5 5.98
16-09-95 1 3.08
16-09-95 1.5 2.43
16-09-95 3 0.97
16-09-95 4 0.98
16-09-95 5 1.02
16-09-95 6 1.03
16-09-95 8 1.16
16-09-95 10 1.26
16-09-95 12 1.28
13-09-96 0.5 5.26
13-09-96 1 2.72
13-09-96 1.5 2.08
13-09-96 2 1.56
13-09-96 3 0.57
13-09-96 4 0.66
13-09-96 5 0.79
13-09-96 6 0.86
13-09-96 8 1.05
13-09-96 10 1.17
13-09-96 12 1.2
24-09-97 0.5 7.78
24-09-97 1 2.89
24-09-97 1.5 2.33
24-09-97 2 1.88
24-09-97 3 0.79
24-09-97 4 0.74
24-09-97 5 0.76
24-09-97 6 0.78
24-09-97 8 0.92
24-09-97 10 1.04
24-09-97 12 1.07
05-10-98 0.5 2.78
05-10-98 1 3.04
05-10-98 1.5 3.4
05-10-98 2 3.18
05-10-98 3 2
05-10-98 4 1.93
05-10-98 5 1.33
05-10-98 6 1.1
05-10-98 8 1.02
05-10-98 10 1.06
05-10-98 12 1.07
04-10-99 0.5 1.72
04-10-99 1 2.42
04-10-99 1.5 3.01
04-10-99 2 3.12
04-10-99 3 2.14
04-10-99 4 1.77
04-10-99 5 1.47
04-10-99 6 1.25
04-10-99 8 1.17
04-10-99 10 1.2
04-10-99 12 1.18
02-10-00 0.5 2.16
02-10-00 1 2.97
02-10-00 1.5 3.34
02-10-00 2 3.19
02-10-00 3 2.06
02-10-00 4 1.71
02-10-00 5 1.44
02-10-00 6 1.26
02-10-00 8 1.22
02-10-00 10 1.28
02-10-00 12 1.23
27-09-01 0.5 8.05
27-09-01 1 6.32
27-09-01 1.5 5.85
27-09-01 2 5.25
27-09-01 3 3.41
27-09-01 4 2.62
27-09-01 5 2.01
27-09-01 6 1.6
27-09-01 8 1.35
27-09-01 10 1.34
27-09-01 12 1.25
 
Last Updated: 2006-12-13