Home
Monitoring Network
Location of Sites
Inventory of Sites
Site Metadata Forms
Data Rescue
Active Layer Sites
Temperature data
Useful Links
Contact Us
Help
GTN-P

SITE 85-11

SITE 85-11: MORAINE SOUTH - T4
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
Date Depth SeptT
07-09-85 1 1.87
07-09-85 1.5 0.1
07-09-85 2 -0.22
07-09-85 3 -0.15
07-09-85 4 -0.04
07-09-85 5 0.15
07-09-85 6 0.16
07-09-85 8 0.31
07-09-85 10 0.55
07-09-85 12 0.76
28-09-86 1 1.87
28-09-86 1.5 0.72
28-09-86 2 -0.14
28-09-86 3 -0.11
28-09-86 4 0.11
28-09-86 5 0.32
28-09-86 6 0.3
28-09-86 8 0.4
28-09-86 10 0.61
16-09-87 1 3.24
16-09-87 1.5 1.94
16-09-87 2 0.95
16-09-87 3 0.33
16-09-87 4 0.28
16-09-87 5 0.42
16-09-87 6 0.38
16-09-87 8 0.51
16-09-87 10 0.73
16-09-87 12 0.92
16-09-88 1 5.09
16-09-88 1.5 4.75
16-09-88 2 3.79
16-09-88 3 2.1
16-09-88 4 1.28
16-09-88 5 0.91
16-09-88 6 0.66
16-09-88 8 0.63
16-09-88 10 0.81
16-09-88 12 0.99
09-09-89 1 6.82
09-09-89 1.5 5.79
09-09-89 2 4.67
09-09-89 3 2.82
09-09-89 4 1.78
09-09-89 5 1.27
09-09-89 6 0.95
09-09-89 8 0.86
09-09-89 10 1.03
09-09-89 12 1.16
16-09-90 1 7.04
16-09-90 1.5 6.27
16-09-90 2 5.65
16-09-90 3 4.08
16-09-90 4 2.75
16-09-90 5 1.99
16-09-90 6 1.42
16-09-90 8 1.12
16-09-90 10 1.22
16-09-90 12 1.32
08-09-91 1 6.96
08-09-91 1.5 6.56
08-09-91 2 5.96
08-09-91 3 4.31
08-09-91 4 2.93
08-09-91 5 2.19
08-09-91 6 1.63
08-09-91 8 1.36
08-09-91 10 1.46
10-09-92 1 5.58
10-09-92 1.5 5.14
10-09-92 2 4.55
10-09-92 3 3.21
10-09-92 4 2.24
10-09-92 5 1.85
10-09-92 6 1.53
10-09-92 8 1.47
10-09-92 10 1.63
10-09-92 12 1.67
10-09-93 1 7.66
10-09-93 1.5 6.02
10-09-93 2 4.73
10-09-93 3 2.84
10-09-93 4 1.75
10-09-93 5 1.4
10-09-93 6 1.18
10-09-93 8 1.27
10-09-93 10 1.48
10-09-93 12 1.58
06-09-94 1 6.66
06-09-94 1.5 5.97
06-09-94 2 4.9
06-09-94 3 3
06-09-94 4 1.88
06-09-94 5 1.47
06-09-94 6 1.2
06-09-94 8 1.25
06-09-94 10 1.46
17-09-95 1 6.12
17-09-95 1.5 5.8
17-09-95 2 4.95
17-09-95 3 3.52
17-09-95 4 2.51
17-09-95 5 2.01
17-09-95 6 1.58
17-09-95 8 1.37
17-09-95 10 1.5
17-09-95 12 1.49
13-09-96 1 6.52
13-09-96 1.5 5.58
13-09-96 2 4.88
13-09-96 3 3.38
13-09-96 4 2.21
13-09-96 5 1.74
13-09-96 6 1.39
13-09-96 8 1.43
13-09-96 12 1.54
24-09-97 1 7.38
24-09-97 1.5 5.69
24-09-97 2 5.07
24-09-97 3 3.69
24-09-97 4 2.48
24-09-97 5 1.91
24-09-97 6 1.44
24-09-97 8 1.31
24-09-97 12 1.5
05-10-98 1 3.93
05-10-98 1.5 5.2
05-10-98 2 5.39
05-10-98 3 4.7
05-10-98 4 3.62
05-10-98 5 2.91
05-10-98 6 2.16
05-10-98 8 1.56
05-10-98 12 1.49
05-10-99 1 1.77
05-10-99 1.5 4.18
05-10-99 2 4.59
05-10-99 3 3.96
05-10-99 4 2.94
05-10-99 5 2.43
05-10-99 6 1.89
05-10-99 8 1.53
05-10-99 12 1.62
02-10-00 1 0.96
02-10-00 1.5 3.82
02-10-00 2 4.05
02-10-00 3 3.49
02-10-00 4 2.64
02-10-00 5 2.23
02-10-00 6 1.76
02-10-00 8 1.36
02-10-00 12 1.59
27-09-01 1 7.83
27-09-01 1.5 6.81
27-09-01 2 6.44
27-09-01 3 5.21
27-09-01 4 3.88
27-09-01 5 3.05
27-09-01 6 2.26
27-09-01 8 1.35
27-09-01 12 1.52
 
Last Updated: 2006-12-13