Home
Monitoring Network
Location of Sites
Inventory of Sites
Site Metadata Forms
Data Rescue
Active Layer Sites
Temperature data
Useful Links
Contact Us
Help
GTN-P

SITE 84-6

SITE 84-6: PETITOT RIVER SOUTH - T4
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
Date Depth SeptT
25-09-84 2 -0.2
25-09-84 3 -0.26
25-09-84 4 -0.17
25-09-84 6 0.03
25-09-84 8 0.08
25-09-84 10 0.12
25-09-84 12 0.26
25-09-84 15 0.52
25-09-84 18 0.56
25-09-84 20.7 0.69
07-09-85 2 -0.12
07-09-85 3 -0.19
07-09-85 4 -0.14
07-09-85 6 -0.01
07-09-85 8 0.06
07-09-85 10 0.1
07-09-85 12 0.24
07-09-85 15 0.5
07-09-85 18 0.55
07-09-85 20.7 0.67
28-09-86 2 -0.1
28-09-86 3 -0.16
28-09-86 4 -0.12
28-09-86 6 -0.02
28-09-86 8 0.06
28-09-86 10 0.1
28-09-86 12 0.24
28-09-86 15 0.49
28-09-86 18 0.54
28-09-86 20.7 0.66
16-09-87 2 -0.08
16-09-87 3 -0.15
16-09-87 4 -0.12
16-09-87 6 -0.02
16-09-87 8 0.05
16-09-87 10 0.1
16-09-87 12 0.23
16-09-87 15 0.49
16-09-87 18 0.54
16-09-87 20.7 0.66
16-09-88 2 -0.07
16-09-88 3 -0.13
16-09-88 4 -0.1
16-09-88 6 -0.02
16-09-88 8 0.06
16-09-88 10 0.1
16-09-88 12 0.24
16-09-88 15 0.5
16-09-88 18 0.54
16-09-88 20.7 0.66
10-09-89 2 -0.08
10-09-89 3 -0.16
10-09-89 4 -0.12
10-09-89 6 0.03
10-09-89 8 -0.01
10-09-89 10 0.06
10-09-89 12 0.27
10-09-89 15 0.53
10-09-89 18 0.6
10-09-89 20.7 0.66
16-09-90 2 -0.04
16-09-90 3 -0.11
16-09-90 4 -0.08
16-09-90 6 -0.01
16-09-90 8 0.06
16-09-90 10 0.1
16-09-90 12 0.24
16-09-90 15 0.49
16-09-90 18 0.54
16-09-90 20.7 0.66
11-09-92 2 -0.02
11-09-92 3 -0.1
11-09-92 4 -0.07
11-09-92 6 0
11-09-92 8 0.06
11-09-92 10 0.1
11-09-92 12 0.24
11-09-92 15 0.49
11-09-92 18 0.54
11-09-92 20.7 0.66
05-09-94 2 -0.01
05-09-94 3 -0.08
05-09-94 4 -0.07
05-09-94 6 0
05-09-94 8 0.06
05-09-94 10 0.1
05-09-94 12 0.24
05-09-94 15 0.5
05-09-94 18 0.54
05-09-94 20.7 0.66
16-09-95 2 -0.01
16-09-95 3 -0.09
16-09-95 4 -0.08
16-09-95 6 -0.02
16-09-95 8 0.06
16-09-95 10 0.1
16-09-95 12 0.24
16-09-95 15 0.5
16-09-95 18 0.57
16-09-95 20.7 0.65
12-09-96 2 -0.01
12-09-96 3 -0.07
12-09-96 4 -0.07
12-09-96 6 -0.02
12-09-96 8 0.06
12-09-96 10 0.11
12-09-96 12 0.24
12-09-96 15 0.5
12-09-96 18 0.55
12-09-96 20.7 0.66
23-09-97 2 0.27
23-09-97 3 -0.07
23-09-97 4 -0.07
23-09-97 6 -0.03
23-09-97 8 0.07
23-09-97 10 0.11
23-09-97 12 0.25
23-09-97 15 0.51
23-09-97 18 0.56
23-09-97 20.7 0.66
05-10-98 2 0.47
05-10-98 3 -0.06
05-10-98 4 -0.06
05-10-98 6 -0.01
05-10-98 8 0.08
05-10-98 10 0.12
05-10-98 12 0.26
05-10-98 15 0.51
05-10-98 18 0.56
05-10-98 20.7 0.67
04-10-99 2 1.04
04-10-99 3 -0.06
04-10-99 4 -0.07
04-10-99 6 -0.02
04-10-99 8 0.07
04-10-99 10 0.12
04-10-99 12 0.26
04-10-99 15 0.08
04-10-99 18 0.58
04-10-99 20.7 0.67
04-10-00 2 0.45
04-10-00 3 0.07
04-10-00 4 -0.01
04-10-00 6 0.04
04-10-00 8 0.13
04-10-00 10 0.18
04-10-00 12 0.32
04-10-00 15 0.59
04-10-00 18 0.62
04-10-00 20.7 0.73
26-09-01 2 1.55
26-09-01 3 0.46
26-09-01 4 -0.02
26-09-01 6 0.04
26-09-01 8 0.13
26-09-01 10 0.17
26-09-01 12 0.31
26-09-01 15 0.56
26-09-01 18 0.63
26-09-01 20.7 0.72
 
Last Updated: 2006-12-13