Home
Monitoring Network
Location of Sites
Inventory of Sites
Site Metadata Forms
Data Rescue
Active Layer Sites
Temperature data
Useful Links
Contact Us
Help
GTN-P

SITE 84-3B

SITE 84-3B: GREAT BEAR RIVER B - T4
DESTROYED BY FIRE VQ009/95 JUNE 1995.
Cable Replaced 1998
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
Date Depth SeptT
20-09-84 1 -0.42
20-09-84 2 -0.82
20-09-84 3 -1.23
20-09-84 4 -1.58
20-09-84 6 -2.16
20-09-84 8 -2.19
20-09-84 10 -2.03
20-09-84 12 -1.8
20-09-84 15 -1.68
20-09-84 18 -1.49
04-09-85 1 -0.47
04-09-85 2 -0.94
04-09-85 3 -1.39
04-09-85 4 -1.75
04-09-85 6 -2.3
04-09-85 8 -2.26
04-09-85 10 -2.06
04-09-85 12 -1.84
04-09-85 15 -1.72
04-09-85 18 -1.52
04-09-85 20.9 -1.46
26-09-86 1 -0.36
26-09-86 2 -0.81
26-09-86 3 -1.24
26-09-86 4 -1.58
26-09-86 6 -2.2
26-09-86 8 -2.24
26-09-86 10 -2.07
26-09-86 12 -1.89
26-09-86 15 -1.75
26-09-86 18 -1.53
26-09-86 20.9 -1.46
17-09-87 1 -0.34
17-09-87 2 -0.79
17-09-87 3 -1.22
17-09-87 4 -1.56
17-09-87 6 -2.17
17-09-87 8 -2.21
17-09-87 10 -2.07
17-09-87 12 -1.89
17-09-87 15 -1.76
17-09-87 18 -1.54
17-09-87 20.9 -1.47
13-09-88 1 -0.26
13-09-88 2 -0.7
13-09-88 3 -1.1
13-09-88 4 -1.42
13-09-88 6 -1.99
13-09-88 8 -2.05
13-09-88 10 -1.96
13-09-88 12 -1.84
13-09-88 15 -1.75
13-09-88 18 -1.54
13-09-88 20.9 -1.48
07-09-89 1 -0.22
07-09-89 2 -0.68
07-09-89 3 -1.1
07-09-89 4 -1.43
07-09-89 6 -1.97
07-09-89 8 -2
07-09-89 10 -1.9
07-09-89 12 -1.78
07-09-89 15 -1.71
07-09-89 18 -1.53
07-09-89 20.9 -1.47
14-09-90 1 -0.2
14-09-90 2 -0.65
14-09-90 3 -1.06
14-09-90 4 -1.38
14-09-90 6 -1.94
14-09-90 8 -1.97
14-09-90 10 -1.87
14-09-90 12 -1.75
14-09-90 15 -1.68
14-09-90 18 -1.5
14-09-90 20.9 -1.46
09-09-92 1 -0.2
09-09-92 2 -0.71
09-09-92 3 -1.12
09-09-92 8 -1.96
09-09-92 10 -1.84
09-09-92 12 -1.7
09-09-92 15 -1.64
09-09-92 18 -1.47
09-09-92 20.9 -1.43
07-09-93 1 -0.16
07-09-93 2 -0.59
07-09-93 3 -0.98
07-09-93 4 -1.27
07-09-93 6 -1.77
07-09-93 8 -1.82
07-09-93 10 -1.75
07-09-93 12 -1.66
07-09-93 15 -1.62
07-09-93 18 -1.45
07-09-93 20.9 -1.41
02-09-94 1 -0.16
02-09-94 2 -0.67
02-09-94 3 -1.11
02-09-94 4 -1.44
02-09-94 6 -1.95
02-09-94 8 -1.91
02-09-94 10 -1.76
02-09-94 12 -1.64
02-09-94 15 -1.6
02-09-94 18 -1.44
02-09-94 20.9 -1.39
15-09-99 4 -0.47
15-09-99 6 -0.82
15-09-99 8 -1.08
15-09-99 12 -1.34
15-09-99 18 -1.49
15-09-00 4 -0.37
15-09-00 6 -0.67
15-09-00 8 -0.97
15-09-00 12 -1.26
15-09-00 18 -1.67
 
Last Updated: 2006-12-13